(8) 16 | - | (0) 0 | ||
CSI-Birchington | Jamie United | |||
Division Pos:1 |
Division Pos:12 |
|||
Goal Scorers | ||||
Cote de Pabo 6, 39, 61, 66, 72 Eva La Rue 12, 78 Lauren Le Smith 17, 83 Anna Belknap 23 Lauran Holly*** 28, 88 Sofia Ward 34 Louise Lombard 45, 55 Kim Delany*** 50 |
||||
Match Statistics | ||||
4 5 1 | Formation | 4 3 3 | ||
68 | Possession | 32 | ||
19 | Shots | 7 | ||
4 | Fouls | 3 | ||
1 | Yellow Cards | 0 | ||
0 | Red Cards | 0 | ||
4 | Offsides | 2 | ||
Use Wings | Style | Use Wings | ||
Counter Attack | Instruction | Counter Attack | ||
Pansy | Aggression | Pansy | ||
Studded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
6 mins | Cote de Pabo | after he sprung the offside trap leaving just the keeper to beat | ||
12 mins | Eva La Rue | from a free kick | ||
17 mins | Lauren Le Smith | with a lucky shot that just sneaked inside the post | ||
23 mins | Anna Belknap | with a lucky shot that just sneaked inside the post | ||
28 mins | Lauran Holly*** | with a lovely move from the right wing | ||
34 mins | Sofia Ward | with a shot which ricocheted in off the crossbar | ||
39 mins | Cote de Pabo | with a wonderful chip from 30 yards out | ||
45 mins | Louise Lombard | with a brave flying header | ||
50 mins | Kim Delany*** | with a unstoppable effort from 20 yards out | ||
55 mins | Louise Lombard | with a scissor kick on the edge of the box | ||
61 mins | Cote de Pabo | after a pigeon distracted the keeper | ||
66 mins | Cote de Pabo | after a lovely one-two cut the defence in half | ||
72 mins | Cote de Pabo | from a goal kick | ||
78 mins | Eva La Rue | with a great volley from 10 yards out | ||
82 mins | Eva La Rue | Head butting | ||
83 mins | Lauren Le Smith | after he sprung the offside trap leaving just the keeper to beat | ||
88 mins | Lauran Holly*** | with an unbelievable shot from his own penalty area | ||
90 mins | Cote de Pabo | A sprained wrist | ||
{{bannerad1}} |
Match Report |
CSI-Birchington must feel good about their promotion chances after this 16 - 0 win over Jamie United. Simon Staal must reassess his training methods - he has nothing to lose. Except probably the next game or six. CSI-Birchington had so much possession they made The Exorcist look a vicar's tea party. After CSI-Birchington keeper Sasha Alexander's clean sheet, surely Sven must be looking to call him up. What a midfield CSI-Birchington have. Jamie United didn't get a look in but have plenty brusises as souvenirs. Most of Jamie United clearly thought 4 3 3 was the boss' phone number. Why else did they ignore his formation instructions. "His strengths were my weaknesses and my weaknesses were his strengths," offered manager Simon Staal after being utterly outwitted by the opposition coach. "We might have lost the game, but morally it was a draw." Apparently the Jamie United boss has been asked for a video of the game by a safari in Africa. They want to show the young lion cubs what a real mauling looks like. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|