(4) 9 | - | (2) 5 | ||
Wurners End Rangers | Jamie United | |||
Division Pos:9 |
Division Pos:12 |
|||
Goal Scorers | ||||
Lou Briccant 7, 57, 87 Bart Ender 18 Xavier Breath 28 Bart Ender 38 Brighton Early 47 Len DeHand 67, 77 |
Hugh Mungous 12 Brighton Early 24 (og) Kent Cook 59, 70, 83 |
|||
Match Statistics | ||||
4 5 1 | Formation | 5 3 2 | ||
52 | Possession | 48 | ||
9 | Shots | 12 | ||
6 | Fouls | 7 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
4 | Offsides | 5 | ||
Use Wings | Style | Longball | ||
Defensive | Instruction | Counter Attack | ||
Pansy | Aggression | Pansy | ||
Moulded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
7 mins | Lou Briccant | with a great solo effort | ||
12 mins | Hugh Mungous | with a lucky rebound off the keeper | ||
18 mins | Bart Ender | from the dressing room | ||
24 mins | Brighton Early | after a shot took a cruel deflection off him | ||
28 mins | Xavier Breath | from a corner | ||
35 mins | Dan Geruss | scuffed a penalty | ||
38 mins | Bart Ender | after he beat the offside trap and went one-on-one with the keeper | ||
47 mins | Brighton Early | after a pigeon distracted the keeper | ||
57 mins | Lou Briccant | with a lucky rebound off the keeper | ||
59 mins | Kent Cook | with a great solo effort | ||
67 mins | Len DeHand | from the dressing room | ||
70 mins | Kent Cook | after the referee over-ruled the linesman when blatantly 30 yards offside | ||
77 mins | Len DeHand | after a pigeon distracted the keeper | ||
83 mins | Kent Cook | with a shot which ricocheted in off the crossbar | ||
87 mins | Lou Briccant | after a pigeon distracted the keeper | ||
90 mins | Bart Ender | Head butting | ||
90 mins | Al Luminum | Repeated fouling | ||
{{bannerad1}} |
Match Report |
So Jamie United draw a blank, once again failing to take important points from a game. They're going to have to start picking up points from somewhere if they're to avoid the drop. Adam McDermott, eh? What a manager. Played this victory to tactical perfection. Can he keep it up for the rest of the season? We'll see. The highlight of the game was Lou Briccant completing his hat trick after a pigeon distracted the keeper. Quick, pass the dictionary to the Jamie United defenders, they need to look up the word 'tackle'. Actually if you did pass it to them, they'd only lose it to one of Wurners End Rangers's strikers. Like getting your plumber to do the gardening, Wurners End Rangers's Adam McDermott is wasting a lot of potential by insisting on a 4 5 1 formation. "Obviously, I'm disappointed with the result," admitted manager Simon Staal after the match. "But we're football people, not poets." A good day at the office for this sparky Wurners End Rangers side, this was three of the easiest points Wurners End Rangers will bag all season. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|