(3) 7 | - | (11) 22 | ||
We Play Like Girls | City Blues | |||
Division Pos:15 |
Division Pos:13 |
|||
Match Statistics | ||||
3 1 3 1 2 | Formation | 1 8 1 | ||
47 | Possession | 53 | ||
8 | Shots | 22 | ||
3 | Fouls | 8 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
2 | Offsides | 2 | ||
Use Wings | Style | Passing | ||
Defensive | Instruction | Defensive | ||
Normal | Aggression | Pansy | ||
Studded | Boots | Studded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
4 mins | Player Name 4334 | with a massive strike that gave the keeper no chance | ||
7 mins | Player Name 4334 | with a belter from the halfway line | ||
11 mins | Player Name 4322 | blasted a penalty into row z | ||
13 mins | Player Name 78931 | with a belter from his own half | ||
14 mins | Player Name 4336 | after a pigeon distracted the keeper | ||
18 mins | Player Name 4334 | after he beat the offside trap and went one-on-one with the keeper | ||
22 mins | Player Name 4334 | with the bumcheek of God | ||
25 mins | Player Name 78938 | with a cheeky dink through the keeper's legs | ||
26 mins | Player Name 4338 | with a spectacular bicycle kick | ||
30 mins | Player Name 4334 | with a belter from the halfway line | ||
33 mins | Player Name 4334 | with a great volley from 10 yards out | ||
37 mins | Player Name 78930 | from a free kick | ||
37 mins | Player Name 4337 | from a corner | ||
41 mins | Player Name 4334 | with a rocket from outside the penalty area | ||
44 mins | Player Name 78923 | with an own goal from a goal mouth fumble | ||
48 mins | Player Name 78930 | with a spectacular bicycle kick | ||
48 mins | Player Name 4330 | with a unstoppable effort from 20 yards out | ||
52 mins | Player Name 4322 | blasted a penalty into row z | ||
54 mins | Player Name 78927 | Foul and abusive language | ||
55 mins | Player Name 4334 | after he went through a non-existent gap leaving him with a clear shot | ||
59 mins | Player Name 4337 | with a wonderful chip from 30 yards out | ||
61 mins | Player Name 4323 | Dangerous tackling | ||
61 mins | Player Name 78931 | after he went through a non-existent gap leaving him with a clear shot | ||
63 mins | Player Name 4334 | with a cheeky dink through the keeper's legs | ||
66 mins | Player Name 4334 | from a goal kick | ||
70 mins | Player Name 4337 | with a great solo effort | ||
72 mins | Player Name 78938 | after a lovely one-two cut the defence in half | ||
74 mins | Player Name 4334 | with a lucky shot that just sneaked inside the post | ||
77 mins | Player Name 4334 | after a lovely one-two cut the defence in half | ||
81 mins | Player Name 4333 | with pin-point accuracy into the far corner | ||
83 mins | Player Name 78933 | with a rocket from outside the penalty area | ||
85 mins | Player Name 4334 | after he beat the offside trap and went one-on-one with the keeper | ||
88 mins | Player Name 4334 | with a belter from his own half | ||
{{bannerad1}} |
Match Report |
Surely this will go down as a vintage performance from a sparky City Blues who, on the evidence of this thumping 22 - 7 rout of We Play Like Girls, just couldn't stop scoring. The We Play Like Girls fans were calling for the head of manager Casey Harper after this game. He at least knows where his head is, unlike his arse or elbow. Player Name 78934 didn't make the We Play Like Girls match due to being abducted by aliens. He would probably have missed more than a week, but the aliens returned him sharpish because they wanted a specimen with a brain. We Play Like Girls's goalie Player Name 78922 did little to thwart City Blues's attack. In fact he did nothing at all. Crap. "Play Defensive!" barked both managers in unison as the game kicked off, shame only one team could respond to the touchline instructions. Sure the Brazillian squad could make the 1 8 1 formation look impressive, City Blues however make it look very ordinary. "I reckon Casey Harper must love bondage and S+M," a clearly drunk Sam Land was heard slurring in the boozer after today's win. "We had his team tied-up and beaten and he made them put up no resistance. He loves it up him." For all the resistance We Play Like Girls offered as wave upon wave of City Blues attack rained down on them, you have to wonder if this game was actually being played on the same pitch. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|