(13) 26 | - | (2) 4 | ||
Cf real madrid | Ruby Allstars | |||
Division Pos:1 |
Division Pos:8 |
|||
Match Statistics | ||||
4 1 2 3 | Formation | 3 5 2 Attacking | ||
62 | Possession | 38 | ||
26 | Shots | 7 | ||
7 | Fouls | 13 | ||
0 | Yellow Cards | 0 | ||
0 | Red Cards | 0 | ||
1 | Offsides | 0 | ||
Use Wings | Style | Passing | ||
Defensive | Instruction | Defensive | ||
Pansy | Aggression | Normal | ||
Blades | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
3 mins | Brice Tagg | with a powerful header into the top corner | ||
6 mins | Brice Tagg | with a flick on | ||
9 mins | Brice Tagg | after a pigeon distracted the keeper | ||
12 mins | Bo Nessround | with a thunderous shot from distance | ||
15 mins | Brice Tagg | from a throw in | ||
18 mins | Brice Tagg | after he beat the offside trap and went one-on-one with the keeper | ||
20 mins | Kent Cook | with a lucky rebound off the keeper | ||
23 mins | Brice Tagg | with a massive strike that gave the keeper no chance | ||
24 mins | Player Name 52934 | from a throw in | ||
26 mins | Stu Pitt | scuffed a penalty | ||
29 mins | Brice Tagg | from the dressing room | ||
32 mins | Stu Pitt | after ref awarded a penalty | ||
35 mins | Brice Tagg | from a corner | ||
35 mins | Player Name 52936 | with a thunderous shot from distance | ||
38 mins | Stu Pitt | after ref awarded a penalty | ||
44 mins | Kent Cook | with a belter from the halfway line | ||
47 mins | Brice Tagg | with a powerful header into the top corner | ||
47 mins | Player Name 52926 | with a belter from the halfway line | ||
49 mins | Bo Nessround | after a pigeon distracted the keeper | ||
52 mins | Brice Tagg | after a pigeon distracted the keeper | ||
55 mins | Brice Tagg | with a massive strike that gave the keeper no chance | ||
58 mins | Dick Tater | with a unstoppable effort from 20 yards out | ||
58 mins | Player Name 52922 | scuffed a penalty | ||
61 mins | Brice Tagg | with the bumcheek of God | ||
64 mins | Brice Tagg | with a unstoppable effort from 20 yards out | ||
67 mins | Kent Cook | after a pigeon distracted the keeper | ||
69 mins | Dick Tater | A sprained wrist | ||
69 mins | Brice Tagg | with a cheeky dink through the keeper's legs | ||
73 mins | Stu Pitt | scuffed a penalty | ||
76 mins | Brice Tagg | with a great chip from the left wing | ||
79 mins | Brice Tagg | with the hand of God | ||
82 mins | Brice Tagg | from a free kick | ||
83 mins | Player Name 52937 | after a pigeon distracted the keeper | ||
88 mins | Bo Nessround | from the dressing room | ||
90 mins | Player Name 52926 | A mild concussion | ||
{{bannerad1}} |
Match Report |
Despite getting hammered here, Ruby Allstars's sternest test is yet to come. Following this 26 - 4 annihilation by a merciless Cf real madrid side, have they got what it takes to bounce back in their next outing? That's going to show everyone what they made of. Cf real madrid's defence are going to have to find somewhere else to keep their wallets. They've still got Ruby Allstars's attack in their pockets. Player Name 52930 missed the match because he was at home sobbing his little heart out after his boyfriend ran off with his dad. After a game like this you wouldn't trust Ruby Allstars's goalie Player Name 52922 to keep goldfish. Ruby Allstars's forwards are starting to resemble a pair of nursery school scissors. They lack any real cutting edge. Remarkably, not a single player incurred the wrath of the ref. The reason, it was discovered afterwards, was that the ref couldn't actually write. Sure the Brazillian squad could make the 3 5 2 Attacking formation look impressive, Ruby Allstars however make it look very ordinary. "It goes to show there's no alternative to quality," bragged Cf real madrid manager Derek Hughes after the game. "Well, Ruby Ferguson's team found an alternative didn't they? But being dreadfully poor is no answer." There's often a fine line between footballing dreams and nightmares. Cf real madrid made sure there was no confusion here. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|