(3) 7 | - | (12) 22 | ||
Flower tots FC | Ruby Allstars | |||
Division Pos:10 |
Division Pos:9 |
|||
Match Statistics | ||||
3 5 2 | Formation | 3 5 2 Attacking | ||
29 | Possession | 71 | ||
7 | Shots | 23 | ||
9 | Fouls | 10 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
2 | Offsides | 5 | ||
Longball | Style | Passing | ||
Defensive | Instruction | Defensive | ||
Pansy | Aggression | Normal | ||
Blades | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
3 mins | Player Name 52934 | with an unbelievable shot from his own penalty area | ||
6 mins | Player Name 52922 | blasted a penalty into row z | ||
9 mins | Player Name 52937 | after a lovely one-two cut the defence in half | ||
12 mins | Player Name 53296 | with a thunderous shot from distance | ||
12 mins | Player Name 52934 | with a stunning effort that went in off the post | ||
17 mins | Player Name 52922 | blasted a penalty into row z | ||
19 mins | Player Name 52936 | with a stunning effort that went in off the post | ||
23 mins | Player Name 52934 | with a subtle shot from just inside the penalty area | ||
25 mins | Player Name 53296 | with a spectacular bicycle kick | ||
25 mins | Player Name 52937 | with a flick on | ||
28 mins | Player Name 52934 | with a flick on | ||
31 mins | Player Name 52934 | with a brave flying header | ||
33 mins | Player Name 52933 | after a pigeon distracted the keeper | ||
36 mins | Player Name 53296 | with a brave flying header | ||
36 mins | Player Name 52934 | after a lovely one-two cut the defence in half | ||
39 mins | Player Name 52934 | after a dog ran on pitch and put the ball into the net | ||
42 mins | Player Name 53287 | A mild concussion | ||
42 mins | Player Name 52933 | with a header from the penalty area | ||
46 mins | Player Name 52934 | from a free kick | ||
48 mins | Player Name 53293 | after he went through a non-existent gap leaving him with a clear shot | ||
49 mins | Player Name 52937 | with a subtle shot from just inside the penalty area | ||
52 mins | Player Name 52934 | with a header from the penalty area | ||
56 mins | Player Name 52930 | after he beat the offside trap and went one-on-one with the keeper | ||
59 mins | Player Name 52934 | from a throw in | ||
61 mins | Player Name 53290 | Repeated diving | ||
61 mins | Player Name 53295 | from a corner | ||
63 mins | Player Name 52922 | scuffed a penalty | ||
66 mins | Player Name 52930 | with a powerful header into the top corner | ||
69 mins | Player Name 52934 | with a powerful header into the top corner | ||
72 mins | Player Name 52922 | scuffed a penalty | ||
73 mins | Player Name 53296 | with a dink right on the goal line | ||
76 mins | Player Name 52937 | with a subtle shot from just inside the penalty area | ||
78 mins | Player Name 52923 | Annoying the referee | ||
79 mins | Player Name 52934 | after he beat the offside trap and went one-on-one with the keeper | ||
82 mins | Player Name 52922 | blasted a penalty into row z | ||
85 mins | Player Name 53291 | with a subtle shot from just inside the penalty area | ||
86 mins | Player Name 52922 | scuffed a penalty | ||
89 mins | Player Name 52933 | with an unbelievable shot from his own penalty area | ||
{{bannerad1}} |
Match Report |
Surely this will go down as a vintage performance from a sparky Ruby Allstars who, on the evidence of this thumping 22 - 7 rout of Flower tots FC , just couldn't stop scoring. Dovydas Ivanauskas may have to cancel his Tuesday Pottery class, as giving his team some work on Training Night seems much more important. Player Name 52935 didn't show for Ruby Allstars because he was still recovering from a near-death experience in the night. He drank so much he thought he was going to die. The expression dodgy keeper was apparently coined for the first time after watching Flower tots FC 's Player Name 53281. This guy couldn't stop a running nose. Give the Flower tots FC strikers some Viagra. They lack any penetration in the box. Like getting your plumber to do the gardening, Flower tots FC 's Dovydas Ivanauskas is wasting a lot of potential by insisting on a 3 5 2 formation. "Before the game," manager Ruby Ferguson told reporters, "I made a prediction Ð I said it could go either way. In fact it didn't because we won." The only way Flower tots FC could have hoped to stop this rampant Ruby Allstars side would have been to arm their defence with shotguns. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|