(6) 10 | - | (10) 18 | ||
Ruby Allstars | Flower tots FC | |||
Division Pos:7 |
Division Pos:10 |
|||
Match Statistics | ||||
3 5 2 Attacking | Formation | 3 5 2 | ||
54 | Possession | 46 | ||
12 | Shots | 19 | ||
10 | Fouls | 9 | ||
2 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
2 | Offsides | 2 | ||
Passing | Style | Longball | ||
Defensive | Instruction | Defensive | ||
Normal | Aggression | Pansy | ||
Blades | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
5 mins | Player Name 52934 | with a wonderful chip from 30 yards out | ||
5 mins | Player Name 53298 | with a brave flying header | ||
10 mins | Player Name 52934 | with a thunderous shot from distance | ||
10 mins | Player Name 53298 | with a powerful header into the top corner | ||
15 mins | Player Name 53286 | with a belter from his own half | ||
16 mins | Player Name 52931 | after a pigeon distracted the keeper | ||
18 mins | Player Name 53298 | with a lucky shot that just sneaked inside the post | ||
22 mins | Player Name 52934 | after he beat the offside trap and went one-on-one with the keeper | ||
22 mins | Player Name 53298 | with a stunning effort that went in off the post | ||
27 mins | Player Name 52922 | blasted a penalty into row z | ||
27 mins | Player Name 53296 | with a spectacular bicycle kick | ||
31 mins | Player Name 52933 | Shirt pulling | ||
31 mins | Player Name 53298 | with a great volley from 10 yards out | ||
32 mins | Player Name 52937 | with a flick on | ||
35 mins | Player Name 53298 | with an amazing lob from an acute angle | ||
38 mins | Player Name 52938 | with a great volley from 10 yards out | ||
39 mins | Player Name 53293 | from a corner | ||
44 mins | Player Name 52922 | scuffed a penalty | ||
44 mins | Player Name 53298 | after a pigeon distracted the keeper | ||
49 mins | Player Name 53298 | with a header from the penalty area | ||
50 mins | Player Name 52922 | scuffed a penalty | ||
54 mins | Player Name 52922 | scuffed a penalty | ||
54 mins | Player Name 53298 | with a powerful header into the top corner | ||
58 mins | Player Name 53298 | with a dink right under the goalkeeper's nose | ||
60 mins | Player Name 52922 | scuffed a penalty | ||
63 mins | Player Name 52927 | Foul and abusive language | ||
63 mins | Player Name 53286 | Foul and abusive language | ||
63 mins | Player Name 52937 | A mild concussion | ||
63 mins | Player Name 53298 | after a dog ran on pitch and put the ball into the net | ||
65 mins | Player Name 52930 | after he beat the offside trap and went one-on-one with the keeper | ||
68 mins | Player Name 53298 | after a lovely one-two cut the defence in half | ||
70 mins | Player Name 52931 | with a great solo effort | ||
75 mins | Player Name 52934 | with the bumcheek of God | ||
79 mins | Player Name 53298 | with a header from the penalty area | ||
80 mins | Player Name 52922 | blasted a penalty into row z | ||
84 mins | Player Name 53298 | with an amazing lob from an acute angle | ||
89 mins | Player Name 53298 | with a lovely move from the right wing | ||
90 mins | Player Name 52938 | with a dink right under the goalkeeper's nose | ||
{{bannerad1}} |
Match Report |
When a team finds themselves taking a 18 - 10 hiding something has clearly gone very, very wrong. In the case of Ruby Allstars's humbling at the fast feet of Flower tots FC it all went wrong. The Ruby Allstars fans were calling for the head of manager Ruby Ferguson after this game. He at least knows where his head is, unlike his arse or elbow. Player Name 53299 didn't make it to the ground for today's showdown due to better things to do. Ruby Allstars are the kind of side who take no prisoners. After his performance between the sticks, keeper Player Name 52922 should be locked up. Ruby Allstars's midfield had a nightmare today and will have sleepless nights about it. Player Name 52927 and Player Name 53286 had an Anglo-Saxon exchange which saw them both shown the yellow card. Sure the Brazillian squad could make the 3 5 2 Attacking formation look impressive, Ruby Allstars however make it look very ordinary. "Dovydas Ivanauskas is the best manager I've ever had at this level. Well, he's the only manager I've actually had at this level. But he's the best manager I've ever had." Player Name 53298 ranted after this win. There was only one team with a mountain to climb here and it wasn't the free-scoring Flower tots FC . They were at the peak, while Ruby Allstars struggled with their laces at base camp. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|