(0) 0 | - | (13) 26 | ||
Shanmen Fc | Birkirkara F.C. | |||
Division Pos:15 |
Division Pos:3 |
|||
Match Statistics | ||||
2 3 2 1 2 | Formation | 5 2 3 | ||
31 | Possession | 69 | ||
7 | Shots | 27 | ||
13 | Fouls | 13 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
2 | Offsides | 4 | ||
Continental | Style | Continental | ||
Counter Attack | Instruction | Counter Attack | ||
Pansy | Aggression | Pansy | ||
Moulded | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
3 mins | Player Name 32178 | with a powerful header into the top corner | ||
7 mins | Player Name 32171 | from a free kick | ||
9 mins | Player Name 32178 | with a unstoppable effort from 20 yards out | ||
12 mins | Player Name 32176 | after a pigeon distracted the keeper | ||
15 mins | Player Name 32178 | with a subtle shot from just inside the penalty area | ||
19 mins | Player Name 32164 | with a cheeky dink through the keeper's legs | ||
22 mins | Player Name 32176 | with an unbelievable shot from his own penalty area | ||
25 mins | Player Name 32178 | with a dink right under the goalkeeper's nose | ||
28 mins | Player Name 32177 | blasted a penalty into row z | ||
31 mins | Player Name 32177 | with a unstoppable effort from 20 yards out | ||
34 mins | Player Name 32176 | with a brave flying header | ||
38 mins | Player Name 32178 | with a powerful header into the top corner | ||
41 mins | Player Name 32177 | with a flick on | ||
44 mins | Player Name 32178 | with a powerful header into the top corner | ||
46 mins | Player Name 32165 | Shirt pulling | ||
46 mins | Player Name 32178 | with a dink right under the goalkeeper's nose | ||
47 mins | Player Name 76483 | Flying a kite | ||
49 mins | Player Name 32178 | scuffed a penalty | ||
53 mins | Player Name 32178 | with the bumcheek of God | ||
56 mins | Player Name 32164 | with a lucky shot that just sneaked inside the post | ||
59 mins | Player Name 32177 | with a spectacular bicycle kick | ||
62 mins | Player Name 32178 | after he beat the offside trap and went one-on-one with the keeper | ||
65 mins | Player Name 32177 | after a pigeon distracted the keeper | ||
68 mins | Player Name 32167 | with a great volley from 10 yards out | ||
71 mins | Player Name 32178 | from a corner | ||
74 mins | Player Name 32171 | with a dink right on the goal line | ||
77 mins | Player Name 32178 | blasted a penalty into row z | ||
80 mins | Player Name 32178 | from a throw in | ||
83 mins | Player Name 32177 | from the dressing room | ||
85 mins | Player Name 32167 | with a brave flying header | ||
88 mins | Player Name 32178 | from a corner | ||
{{bannerad1}} |
Match Report |
There are some important lessons that Shanmen Fc's manager ben taylor should take from this crushing 26 - 0 defeat at the hands of Birkirkara F.C.. Fielding a team that can at least offer some resistance would be the main one. ben taylor must be either as lazy as they come or a blind optimist to think letting Shanmen Fc off training will help. Rule number 462, sub-section b: you pass the ball to you own players, you muppet. There must be a reason why Shanmen Fc manager ben taylor insists on continuing to play the woeful Player Name 76482 in goal. His turn out today was truly shocking. Couldn't stop traffic. Birkirkara F.C.'s attackers were so inventive, Leonardo Da Vinci was casting an envious eye at proceedings. Like getting your plumber to do the gardening, Shanmen Fc's ben taylor is wasting a lot of potential by insisting on a 2 3 2 1 2 formation. "Full credit to the lads out there," slurred a clearly drunk Birkirkara F.C. manager Joseph Farrugia following his side's win. "They never threw in the towel even though they were under the gun." The vet added insult to injury when he arrived with a slobbering Labrador who licked all the players and slapped the club with a £1,000 bill for lab tests. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|