(5) 11 | - | (3) 5 | ||
Team Martin | The Untouchables | |||
Division Pos:10 |
Division Pos:12 |
|||
Goal Scorers | ||||
Emma Roids 14, 22 Huang Annsaw 29, 37, 66 Winnie Bago 45 Sam Urai 52 Peter Pantz 59 Hugh Mungous 73, 86 Leo Tarred 79 |
Sam Urai 11, 66 Winnie Bago 22 (og) Ken Opener 33 Robin Banks 77 |
|||
Match Statistics | ||||
3 4 1 2 | Formation | 1 8 1 | ||
68 | Possession | 32 | ||
16 | Shots | 8 | ||
6 | Fouls | 8 | ||
0 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
5 | Offsides | 2 | ||
Longball | Style | Longball | ||
Counter Attack | Instruction | Attacking | ||
Pansy | Aggression | Pansy | ||
Blades | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
11 mins | Sam Urai | with a thunderous shot from distance | ||
14 mins | Emma Roids | with a scissor kick on the edge of the box | ||
22 mins | Emma Roids | from a goal kick | ||
22 mins | Winnie Bago | with an own goal | ||
29 mins | Huang Annsaw | with a brave flying header | ||
33 mins | Ken Opener | with pin-point accuracy into the far corner | ||
37 mins | Huang Annsaw | from a free kick | ||
45 mins | Winnie Bago | with a brave flying header | ||
45 mins | Mike Rohsopht | scuffed a penalty | ||
52 mins | Sam Urai | with an amazing lob from an acute angle | ||
56 mins | Mike Rohsopht | scuffed a penalty | ||
59 mins | Peter Pantz | with pin-point accuracy into the far corner | ||
61 mins | Bowen Arrow | Unsporting behaviour | ||
64 mins | Dan Geruss | A mild concussion | ||
66 mins | Huang Annsaw | with a dink right on the goal line | ||
66 mins | Sam Urai | with a unstoppable effort from 20 yards out | ||
73 mins | Hugh Mungous | with a powerful header into the top corner | ||
77 mins | Robin Banks | with a strike from the left wing | ||
79 mins | Leo Tarred | with a strike from the left wing | ||
86 mins | Hugh Mungous | with a powerful header into the top corner | ||
88 mins | Mike Rohsopht | blasted a penalty into row z | ||
{{bannerad1}} |
Match Report |
And top of the The Untouchables Christmas list this year will no doubt be Football For Beginners books all round after their 11 - 5 humbling against Team Martin. You'd have to brick up the Team Martin's goal for it to be as safe as it is with this defence in front of it. Losing possession of the ball is stupid. Giving it away to the opposition gift-wrapped is lunacy as The Untouchables discovered to their cost. The only hope The Untouchables have of turning goalie Mike Rohsopht into a decent keeper is to feed him pies non-stop and hope he puts on enough weight to wedge himself between the posts. At every opportunity Team Martin's midfield passed. If this was their passing exam, they'd have passed. Most of The Untouchables clearly thought 1 8 1 was the boss' phone number. Why else did they ignore his formation instructions. The upcoming fixtures now look like a piece of cake, and Team Martin look hungry for it this season. Luck? Skill? Call it what you like, three points in the bag isn't to be sniffed at and with this result under their belt, Team Martin should finish the season looking rather comfortable. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|