(14) 29 | - | (1) 2 | ||
Not-So Athletic | dickiesutd | |||
Division Pos:1 |
Division Pos:8 |
|||
Match Statistics | ||||
5 4 1 | Formation | Christmas Tree | ||
62 | Possession | 38 | ||
29 | Shots | 10 | ||
7 | Fouls | 13 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
5 | Offsides | 3 | ||
Use Wings | Style | Passing | ||
Attacking | Instruction | Attacking | ||
Pansy | Aggression | Normal | ||
Studded | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
3 mins | Al Nino | with a spectacular bicycle kick | ||
6 mins | Lou Stooth | after a lovely one-two cut the defence in half | ||
10 mins | Al Nino | after ref awarded a penalty | ||
13 mins | Al Nino | with a great volley from 10 yards out | ||
16 mins | Al Nino | with a flick on | ||
19 mins | Al Nino | with a great volley from 10 yards out | ||
23 mins | Al Nino | after a lovely one-two cut the defence in half | ||
25 mins | Ben Dover | with a shot which ricocheted in off the crossbar | ||
28 mins | Al Nino | after he went through a non-existent gap leaving him with a clear shot | ||
32 mins | Al Nino | with a great solo effort | ||
35 mins | Al Nino | with a lucky shot that just sneaked inside the post | ||
37 mins | Al Nino | with a belter from the halfway line | ||
40 mins | Ed Ible | with a belter from his own half | ||
43 mins | Player Name 44297 | after a pigeon distracted the keeper | ||
44 mins | Al Nino | with a lucky shot that just sneaked inside the post | ||
47 mins | Al Nino | with a strike from the left wing | ||
50 mins | Al Nino | with a thunderous shot from distance | ||
53 mins | Al Nino | after a lovely one-two cut the defence in half | ||
56 mins | Hugo First | with a lucky rebound off the keeper | ||
59 mins | Al Nino | with a belter from his own half | ||
62 mins | Player Name 44283 | Scrapping | ||
62 mins | Lou Stooth | A mild concussion | ||
62 mins | Al Nino | with a strike from the left wing | ||
66 mins | Al Nino | with the bumcheek of God | ||
69 mins | Al Nino | with a header from the penalty area | ||
71 mins | Player Name 44290 | after a pigeon distracted the keeper | ||
73 mins | Al Nino | with the bumcheek of God | ||
76 mins | Al Nino | with a brave flying header | ||
79 mins | Al Nino | with pin-point accuracy into the far corner | ||
82 mins | Ben Dover | with a spectacular bicycle kick | ||
85 mins | Al Nino | after a pigeon distracted the keeper | ||
87 mins | Al Nino | from a free kick | ||
90 mins | Carl Arm | Repeated fouling | ||
90 mins | Al Nino | after ref awarded a penalty | ||
{{bannerad1}} |
Match Report |
"29 - 2 to the Not-So Athletic" might not rhyme, but it sounds like the best song in the world when you've just scored 29 goals against dickiesutd with precious little reply. After a good session at the Quiz night the Not-So Athletic performance was credit to manager Tomas Lally's commitment. dickiesutd's defeat might have been a win if Player Name 44282 hadn't missed the game as a result of a Sky TV installation. With 10 other players on the field it's hard to credit that one man can lose a game on his own. dickiesutd's keeper is turning losing matches for his side into an art form. Like a box of damp matches, the dickiesutd forward line is full of useless strikers. The boss is meant to shape his team, dickiesutd manager Ian Rudder does. But Christmas Tree is not the best shape for them. "The lads ran their socks into the ground out there today," said manager Tomas Lally. "I told them we must throw our hearts over the bar and hope that our bodies will follow. I think we did that." Not-So Athletic looked dangerous with every foray into the dickiesutd half. Actually, that should read were dangerous seeing as the scored almost every time they caught sight of the dickiesutd goal. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|