(3) 6 | - | (0) 0 | ||
Ravens of England | Hunt Park Rovers | |||
Division Pos:4 |
Division Pos:7 |
|||
Goal Scorers | ||||
Bill Ding....653 15 Walter Melon..740 25, 43, 53, 63, 84 |
||||
Match Statistics | ||||
4 5 1 | Formation | 5 4 1 | ||
58 | Possession | 42 | ||
15 | Shots | 11 | ||
6 | Fouls | 8 | ||
1 | Yellow Cards | 0 | ||
0 | Red Cards | 0 | ||
3 | Offsides | 2 | ||
Continental | Style | Passing | ||
Defensive | Instruction | Attacking | ||
Nutter | Aggression | Nutter | ||
Astros | Boots | Astros | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Hunt Park Rovers | changed from Attacking to Counter Attack | ||
1 mins | Ravens of England | changed from Nutter to Pansy | ||
1 mins | Ravens of England | changed from Defensive to Counter Attack | ||
15 mins | Ravens of England | changed from Pansy to Normal | ||
15 mins | Ravens of England | changed from Counter Attack to Defensive | ||
15 mins | Bill Ding....653 | with a shot which ricocheted in off the crossbar | ||
25 mins | Walter Melon..740 | with a lucky rebound off the keeper | ||
25 mins | Hunt Park Rovers | changed from Counter Attack to Attacking | ||
43 mins | Walter Melon..740 | with a header from the penalty area | ||
45 mins | Ravens of England | changed from Normal to Pansy | ||
45 mins | Ravens of England | changed from Defensive to Counter Attack | ||
53 mins | Walter Melon..740 | with the hand of God | ||
60 mins | Hunt Park Rovers | changed from Nutter to Psycho | ||
60 mins | Hunt Park Rovers | changed from Attacking to Defensive | ||
60 mins | Ravens of England | changed from Pansy to Nutter | ||
60 mins | Ravens of England | changed from Counter Attack to Attacking | ||
61 mins | Lance Lyde...687 | A mild concussion | ||
63 mins | Walter Melon..740 | from the dressing room | ||
78 mins | Des Buratto..701 | Obstruction | ||
84 mins | Walter Melon..740 | from the dressing room | ||
{{bannerad1}} |
Match Report |
With this 6 - 0 win under their belts, Ravens of England are the sort of team that are capable of make the beautiful game look quite pretty in the right light. With little sign of organisation from manager Dr Pearson, the key to this game is tactics. The only keys he'll have next match is for the team bus. Walter Melon..740 added to his haul scoring from the dressing room to end the match with 5 to his name. Ravens of England's midfield were more than midfield generals. They were Imperial Warlords and blew their opposite numbers off the park. Ensuring your best players get to play in their best positions is vital. 5 4 1 was a good stab, unfortunately for Dr Pearson most of his squad are best on the bench. "I reckon Dr Pearson must love bondage and S+M," a clearly drunk Ty Jones was heard slurring in the boozer after today's win. "We had his team tied-up and beaten and he made them put up no resistance. He loves it up him." On the strength of this display, Ravens of England really don't need to play for the full 90 minutes to take points. They make it look easy. at the moment. Whether they'll bloom is another matter. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|