(11) 22 | - | (0) 0 | ||
The Killers | My Lovely Horse | |||
Division Pos:2 |
Division Pos:14 |
|||
Match Statistics | ||||
4 5 1 | Formation | 2 5 3 | ||
69 | Possession | 31 | ||
22 | Shots | 7 | ||
11 | Fouls | 12 | ||
1 | Yellow Cards | 0 | ||
0 | Red Cards | 0 | ||
2 | Offsides | 1 | ||
Use Wings | Style | Passing | ||
Counter Attack | Instruction | Attacking | ||
Nutter | Aggression | Normal | ||
Studded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
2 mins | Midfield Anyside 187 | with a thunderous shot from distance | ||
6 mins | Midfield Left 183 | with a wonderful chip from 30 yards out | ||
11 mins | Defender Right 196 | with the bumcheek of God | ||
14 mins | Any Striker 190 | from the dressing room | ||
19 mins | Frank Ribery II | with an own goal | ||
23 mins | Midfield Anyside 193 | with a great volley from 10 yards out | ||
27 mins | Any Striker 190 | from a throw in | ||
30 mins | My Lovely Horse | changed from Attacking to Counter Attack | ||
31 mins | Zinedine Zidane * I | with a shot which hit a defender on the way in | ||
35 mins | Midfield Left 183 | with a spectacular bicycle kick | ||
39 mins | Defender Left 192 | with a subtle shot from just inside the penalty area | ||
43 mins | Any Striker 190 | from a free kick | ||
48 mins | Any Striker 190 | after ref awarded a penalty | ||
52 mins | Midfield Anyside 187 | with the hand of God | ||
56 mins | Midfield Anyside 187 | after a lovely one-two cut the defence in half | ||
59 mins | Defender Left 192 | A mild concussion | ||
60 mins | My Lovely Horse | changed from Counter Attack to Defensive | ||
60 mins | The Killers | changed from Counter Attack to Attacking | ||
60 mins | Any Striker 190 | after ref awarded a penalty | ||
64 mins | Any Striker 190 | with pin-point accuracy into the far corner | ||
68 mins | Any Striker 190 | with a lovely move from the right wing | ||
72 mins | Midfield Anyside 193 | with an amazing lob from an acute angle | ||
75 mins | Any Striker 190 | with a scissor kick on the edge of the box | ||
79 mins | Any Striker 190 | after ref awarded a penalty | ||
83 mins | Midfield Right 189 | with a dink right under the goalkeeper's nose | ||
86 mins | Midfield Anyside 193 | Spitting | ||
90 mins | Any Striker 190 | after ref awarded a penalty | ||
{{bannerad1}} |
Match Report |
My Lovely Horse were reduced them to blubbering wrecks as the The Killers onslaught saw a haul of 22 goals - that's 22 goals - in this 22 - 0 battering. All those long hours at the local rec practising Corners paid off today for The Killers. Kylian Mbappe III missed the match because he had completely forgotten how to play football. He thought it would be best if he gave the game a miss. Some excellent defending from The Killers produced a clean sheet and a decent result against My Lovely Horse. The Killers's attackers were so inventive, Leonardo Da Vinci was casting an envious eye at proceedings. The Killers's Defender Left 192 misses 2 weeks due to a mild concussion. "We can beat anyone on our day so long as we score," The Killers boss Colin Brown claimed following the win. Being beaten by a tennis score is nothing to be proud of. Neither is falling in love with a tennis player. To them love means nothing. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|