(0) 0 | - | (11) 19 | ||
Dunder Mifflin | The Killers | |||
Division Pos:9 |
Division Pos:5 |
|||
Match Statistics | ||||
2 5 3 | Formation | 4 5 1 | ||
40 | Possession | 60 | ||
10 | Shots | 19 | ||
3 | Fouls | 5 | ||
2 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
2 | Offsides | 3 | ||
Longball | Style | Passing | ||
Counter Attack | Instruction | Counter Attack | ||
Normal | Aggression | Pansy | ||
Moulded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Dunder Mifflin | changed from Counter Attack to Attacking | ||
4 mins | Center Striker 198 | after ref awarded a penalty | ||
8 mins | Center Striker 198 | with the bumcheek of God | ||
12 mins | Center Striker 198 | after ref awarded a penalty | ||
16 mins | Center Striker 198 | with pin-point accuracy into the far corner | ||
20 mins | Midfield Anyside 194 | with a cheeky dink through the keeper's legs | ||
24 mins | Midfield Right 189 | with a lucky rebound off the keeper | ||
28 mins | Center Striker 198 | after ref awarded a penalty | ||
30 mins | The Killers | changed from Counter Attack to Defensive | ||
30 mins | Dunder Mifflin | changed from Attacking to Defensive | ||
32 mins | Center Striker 198 | after ref awarded a penalty | ||
36 mins | Center Striker 198 | with a great volley from 10 yards out | ||
40 mins | Midfield Anyside 194 | with a dink right on the goal line | ||
44 mins | Center Striker 198 | with a dink right under the goalkeeper's nose | ||
52 mins | Center Striker 198 | after ref awarded a penalty | ||
56 mins | Center Striker 198 | with a thunderous shot from distance | ||
60 mins | Dunder Mifflin | changed from Defensive to Counter Attack | ||
62 mins | Darryl Philbin | Fighting with fans | ||
62 mins | Gabe Lewis | Fighting with fans | ||
63 mins | Defender Right 196 | with a dink right on the goal line | ||
69 mins | Center Striker 198 | with a belter from his own half | ||
70 mins | Midfield Center 199 | Dangerous tackling | ||
74 mins | Center Striker 198 | with a rocket from outside the penalty area | ||
79 mins | Center Striker 198 | with a brave flying header | ||
83 mins | Midfield Anyside 193 | after he went through a non-existent gap leaving him with a clear shot | ||
87 mins | Center Striker 198 | with a header from the penalty area | ||
{{bannerad1}} |
Match Report |
The Killers absolutely wiped the floor with Dunder Mifflin in a mismatch of epic proportions. Bagging in 19 goals, The Killers should pick on someone their own size next time. After a good session at the Rehabilitation the The Killers performance was credit to manager Colin Brown's commitment. Ryan Howard didn't show for Dunder Mifflin because he was still recovering from a near-death experience in the night. He drank so much he thought he was going to die. The The Killers goalie didn't so much keep a clean sheet as not have a stitch to do all afternoon. Dunder Mifflin's midfield had a nightmare today and will have sleepless nights about it. Darryl Philbin and Gabe Lewis picked a fight with the biggest guy in the crowd hoping Michael McLintock would end their embarrassment on the pitch. They both took a beating before Michael McLintock stepped in and, out of spite, only booked them. The penalty for a reckless challenge on The Killers's Center Striker 198 was in fact a penalty. Which was in fact put away rather nicely. "The lads picked their heads up off the ground," glowed manager Colin Brown with pride following this win, "they now have a lot to carry on their shoulders." With a mere 19 goals being the difference between the two sides, this wasn't so much a game of football as a successful target practice session for The Killers. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|