(0) 1 | - | (1) 3 | ||
The Killers | Ravens of England | |||
Division Pos:4 |
Division Pos:3 |
|||
Goal Scorers | ||||
Midfield Anyside 193 64 |
Walter Melon..740 25, 53 Jose Frayed....694 75 |
|||
Match Statistics | ||||
4 5 1 | Formation | 5 4 1 | ||
42 | Possession | 58 | ||
11 | Shots | 16 | ||
15 | Fouls | 8 | ||
2 | Yellow Cards | 2 | ||
0 | Red Cards | 0 | ||
3 | Offsides | 4 | ||
Passing | Style | Continental | ||
Defensive | Instruction | Counter Attack | ||
Normal | Aggression | Nutter | ||
Moulded | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Ravens of England | changed from Nutter to Normal | ||
1 mins | Ravens of England | changed from Counter Attack to Defensive | ||
15 mins | Ravens of England | changed from Defensive to Attacking | ||
15 mins | The Killers | changed from Defensive to Attacking | ||
22 mins | Midfield Right 201 | Indecent exposure | ||
25 mins | Walter Melon..740 | with a belter from the halfway line | ||
37 mins | Alf Abet..700 | Faking injury | ||
45 mins | Ravens of England | changed from Attacking to Defensive | ||
45 mins | The Killers | changed from Attacking to Defensive | ||
46 mins | Bill Ding....653 | A broken collar bone | ||
53 mins | Walter Melon..740 | from a goal kick | ||
60 mins | Ravens of England | changed from Defensive to Counter Attack | ||
60 mins | The Killers | changed from Defensive to Counter Attack | ||
64 mins | Midfield Anyside 193 | after a lovely one-two cut the defence in half | ||
66 mins | Midfield Left 188 | Obstruction | ||
75 mins | The Killers | changed from Counter Attack to Attacking | ||
75 mins | Jose Frayed....694 | after a lovely one-two cut the defence in half | ||
77 mins | Eileen Dover..731 | Obstruction | ||
77 mins | Midfield Anyside 187 | A mild concussion | ||
{{bannerad1}} |
Match Report |
Ravens of England's produced the winner to take this edgy encounter with The Killers 3 - 1. It looks like Ravens of England have been bringing Arsene Wenger in for Tuesday night coaching this season. Working on their Jogging paid off in spades today. Ravens of England's counter play steadily wore down the The Killers defence. You'd think it would be impossible to get a mild concussion while eating your dinner. Injury prone Midfield Anyside 187 managed it and misses 2 games for his trouble. One look at the standings, and a quick glance at the upcoming fixtures, will tell you why the smart money is going large for Ravens of England. That Ravens of England didn't leave field three points poorer is purely down to good fortune. It's the kind of result that can turn entire seasons. Which way now for Ravens of England though? |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|