(15) 28 | - | (4) 7 | ||
NATITA F.C | We Play Like Girls | |||
Division Pos:3 |
Division Pos:14 |
|||
Match Statistics | ||||
3 1 3 1 2 | Formation | 5 4 1 Attacking | ||
54 | Possession | 46 | ||
28 | Shots | 11 | ||
10 | Fouls | 12 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
4 | Offsides | 5 | ||
Use Wings | Style | Continental | ||
Defensive | Instruction | Counter Attack | ||
Pansy | Aggression | Normal | ||
Blades | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
2 mins | Barb Dwyer | after he beat the offside trap and went one-on-one with the keeper | ||
5 mins | Bill Ding | scuffed a penalty | ||
8 mins | Barb Dwyer | after he sprung the offside trap leaving just the keeper to beat | ||
10 mins | Player Name 8016 | after a pigeon distracted the keeper | ||
11 mins | Brighton Early | after the referee over-ruled the linesman when blatantly 30 yards offside | ||
14 mins | Barb Dwyer | with a rocket from outside the penalty area | ||
16 mins | Bill Ding | after ref awarded a penalty | ||
19 mins | Kent Cook | with a little side heel inside the six yard box | ||
20 mins | Player Name 8017 | with a dink right under the goalkeeper's nose | ||
22 mins | Barb Dwyer | after the referee over-ruled the linesman when blatantly 30 yards offside | ||
25 mins | Barb Dwyer | after he sprung the offside trap leaving just the keeper to beat | ||
28 mins | Barb Dwyer | after he went through a non-existent gap leaving him with a clear shot | ||
29 mins | Player Name 8017 | with a belter from the halfway line | ||
31 mins | Brighton Early | from the dressing room | ||
33 mins | Barb Dwyer | with a rocket from outside the penalty area | ||
36 mins | Barb Dwyer | with a brave flying header | ||
39 mins | Barb Dwyer | with the bumcheek of God | ||
39 mins | Player Name 8017 | with a wonderful chip from 30 yards out | ||
42 mins | Lou Sirr | with a brave flying header | ||
45 mins | Barb Dwyer | from a free kick | ||
48 mins | Bill Ding | blasted a penalty into row z | ||
48 mins | Player Name 8016 | scuffed a penalty | ||
51 mins | Lou Sirr | with a header from the penalty area | ||
54 mins | Barb Dwyer | after a pigeon distracted the keeper | ||
57 mins | Barb Dwyer | with a wonderful chip from 30 yards out | ||
58 mins | Player Name 8016 | with a lucky rebound off the keeper | ||
60 mins | Bill Ding | after ref awarded a penalty | ||
63 mins | Lee Nover | with a great chip from the left wing | ||
65 mins | Bill Ding | after ref awarded a penalty | ||
68 mins | Bill Ding | blasted a penalty into row z | ||
68 mins | Player Name 8016 | with a brave flying header | ||
71 mins | Len DeHand | with a brave flying header | ||
73 mins | Barb Dwyer | with a brave flying header | ||
76 mins | Barb Dwyer | from a throw in | ||
78 mins | Player Name 8016 | blasted a penalty into row z | ||
79 mins | Barb Dwyer | after a pigeon distracted the keeper | ||
82 mins | Brighton Early | with a scissor kick on the edge of the box | ||
84 mins | Barb Dwyer | with the hand of God | ||
88 mins | Barb Dwyer | with a rocket from outside the penalty area | ||
88 mins | Lee Nover | after a shot took a cruel deflection off him | ||
90 mins | Walter Melon | Shirt pulling | ||
90 mins | Player Name 8013 | A broken finger | ||
90 mins | Player Name 8003 | Time wasting | ||
{{bannerad1}} |
Match Report |
Sitting at 3rd place in the division, NATITA F.C are strong contenders for a good run in The Division this season. When NATITA F.C's defence get bored of football they could become Permanent Felt Tips. On today's impressive display they're all Magic Markers. Harrison Fire was omitted from today's team due to "forgotten. " Will he make his place back after the remaining men took all three points. It was such a bad match for We Play Like Girls goalie Player Name 8002 that, at half time, he asked the ref to check that there was only one ball on the pitch. NATITA F.C's attackers were so inventive, Leonardo Da Vinci was casting an envious eye at proceedings. Player Name 8013 is out of the We Play Like Girls team for 6 weeks with a broken finger. Face it, they won't miss him. "We were absolutely terrible," huffed We Play Like Girls manager Andrea Passanante after his team's defeat. "We didn't look capable of passing wind out there." NATITA F.C looked dangerous with every foray into the We Play Like Girls half. Actually, that should read were dangerous seeing as the scored almost every time they caught sight of the We Play Like Girls goal. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|