(0) 0 | - | (9) 18 | ||
Blue Avalanche | NATITA F.C | |||
Division Pos:10 |
Division Pos:2 |
|||
Goal Scorers | ||||
Harrison Fire 6, 18, 22, 42, 47, 78 Len DeHand 10, 66, 74 Lou Stooth 14, 27, 62 Walter Melon 33, 37 Barb Dwyer 50 Richard Cranium 58 Kent Cook 86 (pen) Amanda Hugnkiss 90 |
||||
Match Statistics | ||||
5 2 3 | Formation | 4 1 4 1 | ||
37 | Possession | 63 | ||
9 | Shots | 19 | ||
15 | Fouls | 6 | ||
1 | Yellow Cards | 1 | ||
1 | Red Cards | 0 | ||
2 | Offsides | 4 | ||
Use Wings | Style | Longball | ||
Counter Attack | Instruction | Counter Attack | ||
Normal | Aggression | Pansy | ||
Blades | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
6 mins | Harrison Fire | with a dink right on the goal line | ||
10 mins | Len DeHand | with a belter from his own half | ||
14 mins | Lou Stooth | after a dog ran on pitch and put the ball into the net | ||
18 mins | Harrison Fire | with a scissor kick on the edge of the box | ||
20 mins | Player Name 70847 | Spitting | ||
22 mins | Harrison Fire | with a massive strike that gave the keeper no chance | ||
27 mins | Lou Stooth | with a dink right under the goalkeeper's nose | ||
33 mins | Walter Melon | with a great volley from 10 yards out | ||
37 mins | Walter Melon | with the bumcheek of God | ||
42 mins | Harrison Fire | with a lucky shot that just sneaked inside the post | ||
45 mins | Player Name 70847 | Squabbling | ||
47 mins | Harrison Fire | with a scissor kick on the edge of the box | ||
50 mins | Barb Dwyer | with a dink right under the goalkeeper's nose | ||
54 mins | Richard Cranium | scuffed a penalty | ||
58 mins | Richard Cranium | Spitting | ||
58 mins | Richard Cranium | from a throw in | ||
62 mins | Lou Stooth | with the bumcheek of God | ||
66 mins | Len DeHand | with a dink right under the goalkeeper's nose | ||
70 mins | Harrison Fire | scuffed a penalty | ||
71 mins | Walter Melon | A bruised shoulder | ||
74 mins | Len DeHand | with a shot which ricocheted in off the crossbar | ||
78 mins | Harrison Fire | with a spectacular bicycle kick | ||
82 mins | Barb Dwyer | blasted a penalty into row z | ||
86 mins | Kent Cook | after ref awarded a penalty | ||
90 mins | Amanda Hugnkiss | after a pigeon distracted the keeper | ||
{{bannerad1}} |
Match Report |
As far as incentives go, Blue Avalanche could do with one after suffering a torrid time in this embarrassing 18 - 0 massacre by 18 - 0. NATITA F.C applauded their defenders off the pitch after a performance Moore, Butcher and Adams would have been proud of. There's no excuse to miss a game. Player Name 70849 missed this game with the excuse "temporary amnesia " After this defeat, it wasn't an excuse his manager accepted easily. Blue Avalanche's keeper Player Name 70842 is one of those goalies whose mere presence strikes fear into teams. Unfortunately, it's his own team who are trembling. NATITA F.C applauded their defenders off the pitch after a performance Moore, Butcher and Adams would have been proud of. Walter Melon will be missing from NATITA F.C's starting line-up for the next 4 weeks with a bruised shoulder. "To be talking about vital games at this stage of the season is ridiculous," said manager Emir Vasikov following his team's defeat. "But this game was absolutely vital." The only way Blue Avalanche could have hoped to stop this rampant NATITA F.C side would have been to arm their defence with shotguns. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|