(0) 1 | - | (11) 21 | ||
Tiptoe Warriors | NATITA F.C | |||
Division Pos:8 |
Division Pos:2 |
|||
Match Statistics | ||||
4 4 2 | Formation | 4 1 3 1 1 | ||
30 | Possession | 70 | ||
4 | Shots | 21 | ||
21 | Fouls | 6 | ||
0 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
0 | Offsides | 2 | ||
Passing | Style | Continental | ||
Defensive | Instruction | Attacking | ||
Normal | Aggression | Pansy | ||
Studded | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
3 mins | Harrison Fire | with a rocket from outside the penalty area | ||
7 mins | Harrison Fire | after he went through a non-existent gap leaving him with a clear shot | ||
11 mins | Harrison Fire | with a stunning effort that went in off the post | ||
15 mins | Bill Ding | after ref awarded a penalty | ||
19 mins | Harrison Fire | with a belter from the halfway line | ||
23 mins | Lou Stooth | with a shot which ricocheted in off the crossbar | ||
27 mins | Harrison Fire | after he beat the offside trap and went one-on-one with the keeper | ||
31 mins | Len DeHand | with a belter from his own half | ||
35 mins | Kent Cook | with a lucky shot that just sneaked inside the post | ||
39 mins | Lou Stooth | with a lovely move from the right wing | ||
43 mins | Brighton Early | with a belter from the halfway line | ||
48 mins | Lou Sirr | after a pigeon distracted the keeper | ||
51 mins | Harrison Fire | with a shot which ricocheted in off the crossbar | ||
56 mins | Lou Stooth | with a header from the penalty area | ||
60 mins | Harrison Fire | with a dink right under the goalkeeper's nose | ||
63 mins | Sam Urai | with an own goal from a goal mouth fumble | ||
64 mins | Kenny Dewitt | with a flick on | ||
67 mins | Bill Ding | scuffed a penalty | ||
71 mins | Barb Dwyer | with a great chip from the left wing | ||
75 mins | Lou Sirr | with a massive strike that gave the keeper no chance | ||
79 mins | Lee Nover | from a corner | ||
84 mins | Kent Cook | with a dink right under the goalkeeper's nose | ||
88 mins | Lee Nover | after a lovely one-two cut the defence in half | ||
90 mins | Barb Dwyer | Indecent exposure | ||
{{bannerad1}} |
Match Report |
Carnage. NATITA F.C annihilated Tiptoe Warriors 21 - 1. Martin Hughes needs his mind jogging. He needs to remember that's what his team should be doing. Jogging. He gives no attention to his increasingly chubby squad's training needs. With the amount of possession NATITA F.C saw it's a wonder the score was only 21 - 1. Tiptoe Warriors's keeper Joseph Stalin is one of those goalies whose mere presence strikes fear into teams. Unfortunately, it's his own team who are trembling. Like a bather at a Michael Barrymore barbeque Tiptoe Warriors tried to keep it tight at the backā¦ but NATITA F.C's attacking style was too much for them. NATITA F.C look about as convinving playing in the 4 1 3 1 1 formation as they would if boss Jhaeel Velez sent them out in dresses. "We were absolutely terrible," huffed Tiptoe Warriors manager Martin Hughes after his team's defeat. "We didn't look capable of passing wind out there." All in all, a rather brutal display of ruthless goal-scoring efficiency from NATITA F.C. Look and learn everyone, look and learn. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|