(2) 4 | - | (3) 6 | ||
Mary Hinges | JogOn Superstars | |||
Division Pos:8 |
Division Pos:13 |
|||
Goal Scorers | ||||
Jacques Strap 23, 65 Dick Tater 45 Ulee Daway 84 |
Jacques Strap 14, 61, 75, 90 Lou Briccant 30 Sid Down 44 |
|||
Match Statistics | ||||
1 4 5 | Formation | 5 3 2 | ||
54 | Possession | 46 | ||
14 | Shots | 8 | ||
7 | Fouls | 7 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
4 | Offsides | 1 | ||
Use Wings | Style | Longball | ||
Counter Attack | Instruction | Defensive | ||
Pansy | Aggression | Pansy | ||
Studded | Boots | Studded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
14 mins | Jacques Strap | with a flick on | ||
23 mins | Jacques Strap | with a strike from the left wing | ||
30 mins | Lou Briccant | after he sprung the offside trap leaving just the keeper to beat | ||
44 mins | Sid Down | after he sprung the offside trap leaving just the keeper to beat | ||
45 mins | Dick Tater | with a header from the penalty area | ||
61 mins | Alf Abet | Head butting | ||
61 mins | Marcus Absent | Shirt pulling | ||
61 mins | Jacques Strap | with a scissor kick on the edge of the box | ||
65 mins | Jacques Strap | with an amazing lob from an acute angle | ||
75 mins | Jacques Strap | after a dog ran on pitch and put the ball into the net | ||
84 mins | Ulee Daway | after he beat the offside trap and went one-on-one with the keeper | ||
90 mins | Jacques Strap | with a wonderful chip from 30 yards out | ||
{{bannerad1}} |
Match Report |
Maybe Mary Hinges weren't handed a torrid time on the field, but there will surely be some harsh words in the dressing room after this 6 - 4 defeat by JogOn Superstars. Darryl Goodwin has JogOn Superstars running like a well oiled machine. Andy Structible was one of the 1 players whose no-show led to Mary Hinges's sorry beating today. JogOn Superstars hot shot Jacques Strap chose the right game to invite his Mrs to, scoring 4 goals. Some tight defensive play by JogOn Superstars held enough of Mary Hinges's counter attacks in check for the win. Sure the Brazillian squad could make the 5 3 2 formation look impressive, JogOn Superstars however make it look very ordinary. On this kind of winning form, The Division should be lifted by JogOn Superstars this season. And so the harshest of critics are struggling for words other than lucky to sum up this win. It's proving tricky because lucky is what JogOn Superstars are. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|