(9) 18 | - | (1) 3 | ||
Take My Chippy FC | Kebabas | |||
Division Pos:14 |
Division Pos:11 |
|||
Match Statistics | ||||
4 3 3 | Formation | Sweeper | ||
31 | Possession | 69 | ||
18 | Shots | 17 | ||
14 | Fouls | 8 | ||
2 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
2 | Offsides | 5 | ||
Longball | Style | Passing | ||
Attacking | Instruction | Counter Attack | ||
Normal | Aggression | Normal | ||
Studded | Boots | Studded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
5 mins | Player Name 53718 | with a shot which ricocheted in off the crossbar | ||
10 mins | Player Name 53718 | with a spectacular bicycle kick | ||
15 mins | Player Name 53713 | from the dressing room | ||
18 mins | Manuel Labor | with a belter from his own half | ||
19 mins | Player Name 53718 | after ref awarded a penalty | ||
24 mins | Player Name 53718 | with a great solo effort | ||
29 mins | Cent DEF1 | with a shot which hit a defender on the way in | ||
30 mins | Player Name 53709 | Fighting with fans | ||
30 mins | Cent DEF1 | A mild concussion | ||
34 mins | Player Name 53718 | with a belter from his own half | ||
38 mins | Player Name 53718 | with a dink right on the goal line | ||
42 mins | Cent DEF4 | Repeated fouling | ||
42 mins | Player Name 53715 | A mild concussion | ||
43 mins | Player Name 53717 | with a dink right on the goal line | ||
43 mins | Manuel Labor | blasted a penalty into row z | ||
48 mins | Player Name 53718 | with a cheeky dink through the keeper's legs | ||
52 mins | Player Name 53710 | with a great chip from the left wing | ||
56 mins | Player Name 53718 | with a unstoppable effort from 20 yards out | ||
57 mins | Player Name 53708 | Flying a kite | ||
62 mins | Player Name 53717 | with a shot which ricocheted in off the crossbar | ||
66 mins | Player Name 53718 | with a great volley from 10 yards out | ||
67 mins | Manuel Labor | with a great solo effort | ||
71 mins | Player Name 53718 | from a goal kick | ||
75 mins | Take My Chippy FC | changed from Attacking to Counter Attack | ||
78 mins | Player Name 53710 | after ref awarded a penalty | ||
82 mins | Player Name 53718 | A mild concussion | ||
83 mins | Player Name 53716 | with a thunderous shot from distance | ||
86 mins | Manuel Labor | with a massive strike that gave the keeper no chance | ||
87 mins | 111 GK1 | A broken thumb | ||
87 mins | Player Name 53714 | with a subtle shot from just inside the penalty area | ||
{{bannerad1}} |
Match Report |
You can't let teams like Take My Chippy FC play their game. They were at their most dangerous here and boy were they scoring goals? Yes they were, as Kebabas found out to their cost with a 18 - 3 drubbing. Nugalesim Visus must be the organ grinder, Kebabas are certainly playing like monkeys. If it gets any worse it will be his organ in the grinder. Cent MID2 missed the Kebabas game and spent the morning on the toilet after a ring-stinging curry the night before. Cent DEF1's odds for scoring the first goal were so generous he couldn't resist a little flutter on himself. He scooped a couple of hundred quid by beating his own keeper. Easy money eh? You'd have to brick up the Take My Chippy FC's goal for it to be as safe as it is with this defence in front of it. The boss is meant to shape his team, Take My Chippy FC manager Paul Mason does. But 4 3 3 is not the best shape for them. "Although obviously I'm thrilled at taking the three points," manager Paul Mason said, "winning doesn't really matter as long as you win." With the sort of activity befitting a side who have scored 18 times, Take My Chippy FC turned the opposing penalty boxes into ploughed fields by the final whistle. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|