(10) 21 | - | (0) 0 | ||
The Muppets | Auchendennan AFC | |||
Goal Scorers | ||||
Muppet STRL1 714 3, 12, 21, 25, 29, 37, 46, 51, 55, 72, 88 Muppet MIDC1 780 7, 81, 85 Muppet AMIDC1 791 17 Muppet AMIDR1 785 33, 68 Muppet STRC2 731* 42, 59, 64, 76 |
||||
Match Statistics | ||||
3 5 2 Attacking | Formation | 5 2 3 | ||
68 | Possession | 32 | ||
21 | Shots | 8 | ||
5 | Fouls | 16 | ||
0 | Yellow Cards | 0 | ||
0 | Red Cards | 0 | ||
5 | Offsides | 2 | ||
Use Wings | Style | Continental | ||
Attacking | Instruction | Attacking | ||
Normal | Aggression | Normal | ||
Moulded | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | The Muppets | changed from Normal to Nutter | ||
1 mins | The Muppets | changed from Attacking to Counter Attack | ||
3 mins | Muppet STRL1 714 | with a great chip from the left wing | ||
7 mins | Muppet MIDC1 780 | with a subtle shot from just inside the penalty area | ||
12 mins | Muppet STRL1 714 | with a great solo effort | ||
17 mins | Muppet AMIDC1 791 | after a lovely one-two cut the defence in half | ||
21 mins | Muppet STRL1 714 | from a free kick | ||
25 mins | Muppet STRL1 714 | with pin-point accuracy into the far corner | ||
29 mins | Muppet STRL1 714 | with a wonderful chip from 30 yards out | ||
33 mins | Muppet AMIDR1 785 | with a great volley from 10 yards out | ||
37 mins | Muppet STRL1 714 | with a subtle shot from just inside the penalty area | ||
42 mins | Muppet STRC2 731* | from a corner | ||
46 mins | Muppet STRL1 714 | with a lucky shot that just sneaked inside the post | ||
51 mins | Muppet STRL1 714 | with the hand of God | ||
54 mins | Muppet DEFC1 751 | A mild concussion | ||
55 mins | Muppet STRL1 714 | with an amazing lob from an acute angle | ||
59 mins | Muppet STRC2 731* | with a little side heel inside the six yard box | ||
64 mins | Muppet STRC2 731* | with a dink right on the goal line | ||
66 mins | Player Name 60707 | A broken cheek bone | ||
68 mins | Muppet AMIDR1 785 | from a corner | ||
72 mins | Muppet STRL1 714 | with pin-point accuracy into the far corner | ||
76 mins | Muppet STRC2 731* | with a shot which ricocheted in off the crossbar | ||
81 mins | Muppet MIDC1 780 | with a belter from his own half | ||
85 mins | Muppet MIDC1 780 | with a rocket from outside the penalty area | ||
88 mins | Muppet STRL1 714 | after a lovely one-two cut the defence in half | ||
{{bannerad1}} |
Match Report |
Lifting some silverware this season was always going to be a tall order, but they rose to the challenge and The The Elite Cup has their name on it after this win over Auchendennan AFC. William Senco must be the organ grinder, Auchendennan AFC are certainly playing like monkeys. If it gets any worse it will be his organ in the grinder. Player Name 60713 missed the match because he lost his car keys and couldn't be arsed to walk to the pitch. Auchendennan AFC are the kind of side who take no prisoners. After his performance between the sticks, keeper Player Name 60702 should be locked up. You could give The Muppets's defence bearskin hats and stand them in a box outside Buckingham Palace. On current form they'd defend anything. The ref was so bored with the gentlemanly conduct on the field he blurted a string of expletives and promptly booked himself for foul and abusive language. It was the only booking of the game. Sure the Brazillian squad could make the 5 2 3 formation look impressive, Auchendennan AFC however make it look very ordinary. "The boys were heroes out there," claimed the The Muppets manager after his side's victory. "We threw our dice into the ring and turned up trumps." After his shocking performance, Auchendennan AFC's goalie Player Name 60702 admitted he could kick himself for the mistakes he made. His manager told him not to bother, he'd only miss. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|