(0) 1 | - | (2) 3 | ||
Rathpeacon | Parkers Plonkers | |||
Rank:426 |
Rank:231 |
|||
Goal Scorers | ||||
Daryl Lect 85 |
Lance Lyde 23 Bjorn Free 38, 50 (pen) |
|||
Match Statistics | ||||
4 5 1 | Formation | 4 3 3 | ||
51 | Possession | 49 | ||
15 | Shots | 11 | ||
8 | Fouls | 3 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
3 | Offsides | 2 | ||
Use Wings | Style | Longball | ||
Counter Attack | Instruction | Attacking | ||
Normal | Aggression | Nutter | ||
Astros | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Parkers Plonkers | changed from Attacking to Counter Attack | ||
23 mins | Lance Lyde | with the hand of God | ||
38 mins | Bjorn Free | with a lovely move from the right wing | ||
45 mins | Parkers Plonkers | changed from Counter Attack to Defensive | ||
50 mins | Bjorn Free | after ref awarded a penalty | ||
60 mins | Rathpeacon | changed from Counter Attack to Attacking | ||
65 mins | Jacques Strap | Obstruction | ||
65 mins | Lance Lyde | A broken thumb | ||
79 mins | Lou Sirr | Squabbling | ||
85 mins | Daryl Lect | from a free kick | ||
{{bannerad1}} |
Match Report |
In a game so tight both teams should have started it covered in Vaseline, Parkers Plonkers proved slippery enough without the lube and took the honours with a 3 - 1 win. Eamonn Hawe would be as well giving his squad singing lessons for all the good the Corners training seems to be doing them. Parkers Plonkers's attacking game won out over Rathpeacon 's counter play on the day. Their counters didn't count. Parkers Plonkers's Tom Parker experiment with the 4 3 3 formation is not giving the results he wanted. Maybe he should change it before it blows up in his face. "I'm as happy as I can be," said a clearly delighted Parkers Plonkers manager Tom Parker following his side's victory. "That said, I have been happier." We always knew Parkers Plonkers's match-winner had something in him. That on this occasion it was a wining goal must be a relief all round. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|