(9) 21 | - | (0) 0 | ||
CSI-Birchington | States United | |||
Rank:102 |
Rank:274 |
|||
Goal Scorers | ||||
Louise Lombard 5 (pen), 10, 20, 24, 58, 71 (pen) Cote de Pabo 15, 38, 75, 88 Anna Belknap 28, 50, 62 Emily Proctor*** 33, 81 Eva La Rue 41 Kim Delany*** 46, 54, 67 Marge Helgenberger 78, 85 |
||||
Match Statistics | ||||
4 5 1 | Formation | 4 4 2 | ||
67 | Possession | 33 | ||
21 | Shots | 7 | ||
5 | Fouls | 11 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
5 | Offsides | 2 | ||
Use Wings | Style | Longball | ||
Counter Attack | Instruction | Counter Attack | ||
Pansy | Aggression | Pansy | ||
Moulded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
5 mins | Louise Lombard | after ref awarded a penalty | ||
10 mins | Louise Lombard | after he beat the offside trap and went one-on-one with the keeper | ||
15 mins | Cote de Pabo | with a strike from the left wing | ||
20 mins | Louise Lombard | with a dink right under the goalkeeper's nose | ||
24 mins | Louise Lombard | with pin-point accuracy into the far corner | ||
28 mins | Anna Belknap | with a unstoppable effort from 20 yards out | ||
33 mins | Emily Proctor*** | with a wonderful chip from 30 yards out | ||
38 mins | Cote de Pabo | with a brave flying header | ||
41 mins | Eva La Rue | with a great chip from the left wing | ||
46 mins | Kim Delany*** | after he beat the offside trap and went one-on-one with the keeper | ||
50 mins | Anna Belknap | with the bumcheek of God | ||
54 mins | Kim Delany*** | with a subtle shot from just inside the penalty area | ||
58 mins | Louise Lombard | with a flick on | ||
62 mins | Anna Belknap | from a throw in | ||
67 mins | Kim Delany*** | from a throw in | ||
71 mins | Louise Lombard | after ref awarded a penalty | ||
75 mins | States United | changed from Pansy to Nutter | ||
75 mins | States United | changed from Counter Attack to Attacking | ||
75 mins | States United | changed from 4 4 2 to 4 3 3 Attacking | ||
75 mins | Cote de Pabo | from the dressing room | ||
78 mins | Marge Helgenberger | after he beat the offside trap and went one-on-one with the keeper | ||
81 mins | Emily Proctor*** | after he sprung the offside trap leaving just the keeper to beat | ||
82 mins | Ewan Whatarmy | High kicking | ||
83 mins | Anna Belknap | Shirt pulling | ||
85 mins | Marge Helgenberger | after the referee over-ruled the linesman when blatantly 30 yards offside | ||
88 mins | Cote de Pabo | with a shot which ricocheted in off the crossbar | ||
{{bannerad1}} |
Match Report |
CSI-Birchington took the game to States United throughout their 21 - 0 whitewash. A little more Sit-ups and a little less Jogging would go a long way to improving States United's lot. States United were very impressed by the skills of the CSI-Birchington team. They spent the whole game marvelling at them. States United's keeper Huang Annsaw couldn't have stopped a beachball on this kind of form. After today's performance States United's midfield were bright red in the face - not through exertion but through understandable embarrassment. States United's Bill Price experiment with the 4 4 2 formation is not giving the results he wanted. Maybe he should change it before it blows up in his face. "We were robbed," insisted an agitated Bill Price after the defeat. "I want to see their guv'nor Brian Gilbert in court and I want those points back." You can talk about damage limitation all you like. When you've shipped 21 goals the only thing that's going to save you from a team like CSI-Birchington is the final whistle. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|