(3) 5 | - | (0) 1 | ||
Ogres | HOWE FC | |||
Rank:36 |
Rank:561 |
|||
Goal Scorers | ||||
Artie Choke 18 Jose Frayed 32 Kenny Dewitt 44 (pen), 59 (pen), 73 |
Warren CLR Piece 75 | |||
Match Statistics | ||||
4 5 1 | Formation | Diamond | ||
66 | Possession | 34 | ||
15 | Shots | 9 | ||
7 | Fouls | 11 | ||
2 | Yellow Cards | 2 | ||
0 | Red Cards | 0 | ||
6 | Offsides | 3 | ||
Use Wings | Style | Longball | ||
Counter Attack | Instruction | Defensive | ||
Normal | Aggression | Normal | ||
Moulded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | HOWE FC | changed from Defensive to Counter Attack | ||
1 mins | Ogres | changed from Counter Attack to Attacking | ||
18 mins | Artie Choke | from a goal kick | ||
30 mins | Ogres | changed from Attacking to Defensive | ||
31 mins | Warren CLR Piece | Head butting | ||
32 mins | Jose Frayed | with a great solo effort | ||
43 mins | Ed Jewcation | Repeated diving | ||
44 mins | Kenny Dewitt | after ref awarded a penalty | ||
45 mins | HOWE FC | changed from Counter Attack to Attacking | ||
59 mins | Kenny Dewitt | after ref awarded a penalty | ||
60 mins | HOWE FC | changed from Attacking to Defensive | ||
60 mins | Ogres | changed from Defensive to Counter Attack | ||
63 mins | Larry Gilaker | Time wasting | ||
73 mins | Kenny Dewitt | after the referee over-ruled the linesman when blatantly 30 yards offside | ||
75 mins | Warren CLR Piece | with a dink right under the goalkeeper's nose | ||
88 mins | Moe Skeeto | Indecent exposure | ||
88 mins | Lou Sirr | A mild concussion | ||
{{bannerad1}} |
Match Report |
HOWE FC were totally dominated and completely over-run by a Ogres team who handed down one of the most convincing 5 - 1 defeats you're likely to see all season. While the squad won't stop grumbling at having to practice their Corners, the results are clear out on a Sunday. Training this week for HOWE FC will be mainly an introduction to a round bag of wind called a football. Ogres need no introduction judging by the amount of possession they had in this 5 - 1 win. HOWE FC need to reassess they're attack. Their forwards are going nowhere. And slowly. HOWE FC's Steve Jones is clearly deeply in love with Diamond. His team however can't stand it. A trial seperation must be in order. "I tell the boys week in, week out that if they don't get a result it's my neck on the line," beamed delighted Ogres manager Andy W. "I don't think they care, but nor do I today. The three points are all mine." The only challenge Ogres came up against here was trying to remember their way home after celebrating this, the simplest of wins. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|