(0) 1 | - | (3) 8 | ||
Team Name | Hunt Park Rovers | |||
Rank:123 |
Rank:198 |
|||
Goal Scorers | ||||
*Marcus Absent_09 70 |
Kent Cook 16, 27 (pen), 36, 46 (pen), 65, 76 Winnie Brunswick 56 Telly Vance-Granville 87 |
|||
Match Statistics | ||||
4 5 1 | Formation | 5 4 1 | ||
65 | Possession | 35 | ||
12 | Shots | 8 | ||
7 | Fouls | 7 | ||
2 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
3 | Offsides | 1 | ||
Passing | Style | Passing | ||
Defensive | Instruction | Attacking | ||
Normal | Aggression | Pansy | ||
Blades | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Hunt Park Rovers | changed from Attacking to Defensive | ||
16 mins | Kent Cook | after a pigeon distracted the keeper | ||
27 mins | Kent Cook | after ref awarded a penalty | ||
36 mins | Kent Cook | with a shot which ricocheted in off the crossbar | ||
42 mins | Andy Gravity | A mild concussion | ||
46 mins | Kent Cook | after ref awarded a penalty | ||
56 mins | Winnie Brunswick | with a great volley from 10 yards out | ||
57 mins | Bill Bladen | Foul and abusive language | ||
57 mins | *Sam Urai_9 | Foul and abusive language | ||
65 mins | Kent Cook | with a scissor kick on the edge of the box | ||
70 mins | *Marcus Absent_09 | with the hand of God | ||
76 mins | Kent Cook | with the hand of God | ||
79 mins | *Fletcher Bisceps_9 | Time wasting | ||
87 mins | Telly Vance-Granville | with a rocket from outside the penalty area | ||
{{bannerad1}} |
Match Report |
A magnificent display by Hunt Park Rovers saw them obliterate Team Name 8 - 1. The Tory Party look more organised than this lot. Team Name manager The Manager is lucky to still have a job after today's effort. Team Name's *Ewan Whatarmy_9 made a non-appearance after his mum and dad insisted he went on holiday to Bridlington with them. He was so embarrassed he just went without telling anyone. Team Name's keeper Hugo First_10 couldn't have stopped a beachball on this kind of form. Team Name's forwards are way out of form, the only thing they've been getting in a net recently are satsumas. Bill Bladen and *Sam Urai_9 clashed in a war of words which found them both end up in Simon Pieman's book. The Team Name keeper got a hand to Kent Cook's rocket of a penalty kick but it wasn't enough to stop the ball from finding the back of the net. "I told the lads, I said to them I wouldn't be surprised if this game went all the way to the finish," said a clearly delighted Dr Pearson after the game. "In terms of the Richter scale this result was a force 8 gale." As if getting beaten by almost a cricket score wasn't enough for Team Name to sort their act out, maybe being a laughing stock will. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|