(20) 39 | - | (0) 1 | ||
BonKeRs FC | Flower tots FC | |||
Rank:76 |
Rank:375 |
|||
Match Statistics | ||||
2 5 3 | Formation | 3 5 2 | ||
69 | Possession | 31 | ||
39 | Shots | 4 | ||
3 | Fouls | 14 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
7 | Offsides | 2 | ||
Continental | Style | Longball | ||
Defensive | Instruction | Defensive | ||
Nutter | Aggression | Pansy | ||
Studded | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | BonKeRs FC | changed from Defensive to Attacking | ||
2 mins | Justin Credible | with a lovely move from the right wing | ||
4 mins | Justin Credible | with a great volley from 10 yards out | ||
7 mins | BonKeRs BusTa 6* | after he went through a non-existent gap leaving him with a clear shot | ||
9 mins | Justin Credible | with a spectacular bicycle kick | ||
11 mins | BonKeRs BaZZa 9 | from a corner | ||
13 mins | Justin Credible | with pin-point accuracy into the far corner | ||
15 mins | BonKeRs FC | changed from Attacking to Defensive | ||
15 mins | Justin Credible | with the bumcheek of God | ||
17 mins | BonKeRs Bizarre 6 | with a cheeky dink through the keeper's legs | ||
19 mins | Justin Credible | with a shot which ricocheted in off the crossbar | ||
22 mins | Justin Credible | with a great chip from the left wing | ||
24 mins | Player Name 53287 | with an own goal | ||
26 mins | BonKeRs BaZerKa 8 | with a strike from the left wing | ||
28 mins | Justin Credible | with a thunderous shot from distance | ||
30 mins | Justin Credible | with a unstoppable effort from 20 yards out | ||
32 mins | BonKeRs BaZerKa 8 | with a header from the penalty area | ||
35 mins | Justin Credible | with a subtle shot from just inside the penalty area | ||
37 mins | Justin Credible | with a rocket from outside the penalty area | ||
39 mins | BonKeRs BlaZe 9** | with a stunning effort that went in off the post | ||
41 mins | Justin Credible | with a great solo effort | ||
43 mins | Justin Credible | with a cheeky dink through the keeper's legs | ||
45 mins | BonKeRs FC | changed from Defensive to Counter Attack | ||
47 mins | Justin Credible | with a belter from his own half | ||
49 mins | Justin Credible | after he beat the offside trap and went one-on-one with the keeper | ||
52 mins | Justin Credible | with a great volley from 10 yards out | ||
52 mins | BonKeRs BaRaCuda 8 | after a shot took a cruel deflection off him | ||
54 mins | BonKeRs BonKeRs 9 | after he went through a non-existent gap leaving him with a clear shot | ||
57 mins | Justin Credible | from a free kick | ||
60 mins | BonKeRs Bonzai 9 | after ref awarded a penalty | ||
62 mins | BonKeRs BlaZe 9** | after he went through a non-existent gap leaving him with a clear shot | ||
65 mins | BonKeRs BaRaCuda 8 | with a massive strike that gave the keeper no chance | ||
67 mins | Justin Credible | with a shot which ricocheted in off the crossbar | ||
70 mins | BonKeRs BusTa 6* | after the referee over-ruled the linesman when blatantly 30 yards offside | ||
72 mins | Player Name 53284 | after a shot took a cruel deflection off him | ||
75 mins | BonKeRs FC | changed from Counter Attack to Attacking | ||
75 mins | BonKeRs Bonzai 9 | after ref awarded a penalty | ||
76 mins | Player Name 53284 | with an own goal from a goal mouth fumble | ||
79 mins | BonKeRs BusTa 6* | with an amazing lob from an acute angle | ||
81 mins | BonKeRs BusTa 6* | with a unstoppable effort from 20 yards out | ||
83 mins | Justin Credible | with a massive strike that gave the keeper no chance | ||
85 mins | BonKeRs BlaZe 9** | with a unstoppable effort from 20 yards out | ||
87 mins | BonKeRs BusTa 6* | with a rocket from outside the penalty area | ||
90 mins | BonKeRs BlaZe 9** | Repeated diving | ||
90 mins | Player Name 53292 | No apparent reason | ||
90 mins | Justin Credible | with a brave flying header | ||
{{bannerad1}} |
Match Report |
BonKeRs FC absolutely wiped the floor with Flower tots FC in a mismatch of epic proportions. Bagging in 39 goals, BonKeRs FC should pick on someone their own size next time. With little sign of organisation from manager Dovydas Ivanauskas, the key to this game is tactics. The only keys he'll have next match is for the team bus. Training this week for Flower tots FC will be mainly an introduction to a round bag of wind called a football. BonKeRs FC need no introduction judging by the amount of possession they had in this 39 - 1 win. Quite how Flower tots FC 's Player Name 53284 got as confused as he did about which was his team was playing is anyone's guess. He left nothing to chance when he blasted the ball past his own keeper. BonKeRs FC's defence could all be lazy greengrocers, they sure shut up shop early today. There are less suitable formations for Flower tots FC 's squad than 3 5 2, but Dovydas Ivanauskas would be advised to ignore those too. In reply to criticisms of his management after Flower tots FC 's defeat, Dovydas Ivanauskas replied: "I would not be bothered if we lost every game as long as we won the league." Even if Flower tots FC took to the field in tanks they wouldn't have stopped BonKeRs FC on this kind of form. You could say they'd have been tonked even in tanks. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|