(0) 2 | - | (0) 0 | ||
Floriana FC | Letsbe Avinya | |||
Goal Scorers | ||||
Michael Rees 55 Jason Rees 86 (pen) |
||||
Match Statistics | ||||
2 5 3 | Formation | 4 5 1 | ||
58 | Possession | 42 | ||
15 | Shots | 10 | ||
19 | Fouls | 40 | ||
0 | Yellow Cards | 1 | ||
0 | Red Cards | 1 | ||
1 | Offsides | 1 | ||
Continental | Style | Continental | ||
Counter Attack | Instruction | Defensive | ||
Nutter | Aggression | Psycho | ||
Moulded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Letsbe Avinya | changed from Defensive to Attacking | ||
15 mins | Letsbe Avinya | changed from Attacking to Defensive | ||
15 mins | Floriana FC | changed from Counter Attack to Attacking | ||
19 mins | 9 Joe Kerr 783 | Flying a kite | ||
19 mins | Michael Rees | A broken collar bone | ||
30 mins | Letsbe Avinya | changed from Defensive to Counter Attack | ||
31 mins | 9 Joe Kerr 783 | A painful back injury | ||
39 mins | 9 Joe Kerr 783 | Dangerous tackling | ||
45 mins | Floriana FC | changed from Attacking to Defensive | ||
55 mins | Michael Rees | with a belter from the halfway line | ||
60 mins | Letsbe Avinya | changed from Counter Attack to Defensive | ||
62 mins | Wayne Jackson | A mild concussion | ||
64 mins | 9 Vin Daloo 719 | A mild concussion | ||
80 mins | Antony Spiteri | A broken finger | ||
86 mins | Jason Rees | after ref awarded a penalty | ||
{{bannerad1}} |
Match Report |
With little to separate the sides, it was down to Floriana FC's who mustered a winner to take full marks in this 2 - 0 win over Letsbe Avinya. The Letsbe Avinya fans were calling for the head of manager Delia Smith after this game. He at least knows where his head is, unlike his arse or elbow. Floriana FC's tactical counter play was too much for Letsbe Avinya's defensive style. Substitute 10 Jack Soffalot 784 was brought on to make a difference in the match but was forced to leave through injury. "The one thing I didn't expect is the way we didn't play," offered manager Delia Smith. "We can only point the finger of blame at ourselves." You could almost hear the huge sigh from the Floriana FC boys as they scuttled off into the night clutching the spoils of their latest mugging. Three points. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|