(3) 4 | - | (0) 0 | ||
Newcastle legends | Saiyan Warriors | |||
Goal Scorers | ||||
Andy Cole 10 781 18 Shola Ameobi 10 816* 36, 44 Les Ferdinand 8 774* 78 |
||||
Match Statistics | ||||
5 2 3 Attacking | Formation | 2 5 3 | ||
51 | Possession | 49 | ||
14 | Shots | 9 | ||
6 | Fouls | 3 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
3 | Offsides | 2 | ||
Longball | Style | Passing | ||
Counter Attack | Instruction | Counter Attack | ||
Nutter | Aggression | Normal | ||
Astros | Boots | Astros | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Saiyan Warriors | changed from Normal to Nutter | ||
1 mins | Saiyan Warriors | changed from Counter Attack to Defensive | ||
1 mins | Newcastle legends | changed from Nutter to Psycho | ||
15 mins | Newcastle legends | changed from Counter Attack to Attacking | ||
18 mins | Andy Cole 10 781 | with a flick on | ||
18 mins | Saiyan Warriors | changed from Defensive to Attacking | ||
36 mins | Shola Ameobi 10 816* | with a great chip from the left wing | ||
36 mins | Saiyan Warriors | changed from Attacking to Defensive | ||
44 mins | Shola Ameobi 10 816* | with a belter from the halfway line | ||
45 mins | Newcastle legends | changed from Attacking to Counter Attack | ||
61 mins | Andy Cole 10 781 | Repeated fouling | ||
75 mins | Newcastle legends | changed from Counter Attack to Defensive | ||
78 mins | Les Ferdinand 8 774* | with a great volley from 10 yards out | ||
83 mins | Jim Nasium | Two-footed tackle | ||
{{bannerad1}} |
Match Report |
Saiyan Warriors fielded a side that were clearly listing rather badly before a ball was kicked. They were duly sunk by a superior Newcastle legends side in this 4 - 0 defeat. Callum Young must reassess his training methods - he has nothing to lose. Except probably the next game or six. The Newcastle legends goalie didn't so much keep a clean sheet as not have a stitch to do all afternoon. Callum Young needs to start getting more defensive. Both about this awful result, and tactically. Nikos Dabizas 9 796 was a blur on the pitch today, it's a surprise anyone saw enough of him to award the Man Of The Match. "We really gambled all our eggs out there today," a relieved Testing Formations told reporters after the match. "I knew though that I had a fresh pair of legs up my sleeve should I need them." With this win, Newcastle legends seem to be freewheeling at the moment. Stick with this kind of form and the season won't be an uphill struggle from them at least. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|