(0) 0 | - | (2) 4 | ||
HOWE FC | Newcastle legends | |||
Goal Scorers | ||||
Shola Ameobi 10 816* 11, 60, 78 Laurent Robert 8 830 42 (pen) |
||||
Match Statistics | ||||
Diamond | Formation | 5 2 3 Attacking | ||
33 | Possession | 67 | ||
6 | Shots | 18 | ||
11 | Fouls | 4 | ||
2 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
1 | Offsides | 4 | ||
Longball | Style | Longball | ||
Defensive | Instruction | Defensive | ||
Normal | Aggression | Pansy | ||
Studded | Boots | Studded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Newcastle legends | changed from Defensive to Attacking | ||
11 mins | Shola Ameobi 10 816* | with a strike from the left wing | ||
15 mins | Newcastle legends | changed from Attacking to Counter Attack | ||
33 mins | Daryl CLR Lect | Dangerous tackling | ||
42 mins | Laurent Robert 8 830 | after ref awarded a penalty | ||
45 mins | Newcastle legends | changed from Counter Attack to Defensive | ||
60 mins | Shola Ameobi 10 816* | after the referee over-ruled the linesman when blatantly 30 yards offside | ||
67 mins | Bill Ding | Squabbling | ||
75 mins | Newcastle legends | changed from Defensive to Attacking | ||
78 mins | Shola Ameobi 10 816* | after a pigeon distracted the keeper | ||
83 mins | Andy Cole 10 781 | Repeated fouling | ||
83 mins | Daryl CLR Lect | A broken arm | ||
{{bannerad1}} |
Match Report |
Not quite a walk in the park, but at 4 - 0 it was certainly a brisk stroll for Newcastle legends who made short work of dismantling a poor HOWE FC side. Those long hours of Jogging training are paying off for the Newcastle legends players. Newcastle legends had so much possession that they were allowed to officially adopt the ball after the game by social services. After scoring twice, the Newcastle legends crowd urged Shola Ameobi 10 816* onto his hat trick which duly came after a pigeon distracted the keeper. Don't ask HOWE FC's midfield to cross their fingers, after todays display they'd cross them into the car park. After being scythed down in the opposition box, Newcastle legends's Laurent Robert 8 830 managed to convert the kick before being rushed to hospital with a nasty gash on the leg caused by the scythe. Coming under fire after his side's defeat, manager Steve Jones looked to defend his tactics: "I strongly feel that the only difference between the two teams were the goals that Newcastle legends scored." Newcastle legends were on the right side of this one-sided encounter. The real test comes when they meet team who actually knows what a football looks like. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|