(0) 1 | - | (2) 3 | ||
Rathpeacon | HOWE FC | |||
Goal Scorers | ||||
Lee Nover 83 |
Larry Gilaker 23, 45 Joe CLR Czarfunee 90 |
|||
Match Statistics | ||||
4 5 1 | Formation | Diamond | ||
60 | Possession | 40 | ||
17 | Shots | 8 | ||
8 | Fouls | 3 | ||
1 | Yellow Cards | 1 | ||
1 | Red Cards | 0 | ||
4 | Offsides | 2 | ||
Use Wings | Style | Longball | ||
Counter Attack | Instruction | Defensive | ||
Normal | Aggression | Normal | ||
Astros | Boots | Studded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
23 mins | Larry Gilaker | with a spectacular bicycle kick | ||
41 mins | Andy Structible | No apparent reason | ||
41 mins | Buster Cherry | A broken cheek bone | ||
45 mins | Larry Gilaker | with a powerful header into the top corner | ||
57 mins | Daryl CLR Lect | Two-footed tackle | ||
60 mins | Rathpeacon | changed from Counter Attack to Attacking | ||
83 mins | Andy Structible | Time wasting | ||
83 mins | Lee Nover | with the bumcheek of God | ||
90 mins | Joe CLR Czarfunee | with a rocket from outside the penalty area | ||
{{bannerad1}} |
Match Report |
Rathpeacon just couldn't find the answers to the questions HOWE FC posed in their 3 - 1 defeat. The team's performance is credit to the HOWE FC manager Steve Jones and his decision to send his team Visit disco. Amanda Hugnkiss* didn't turn up for Rathpeacon 's game because he'd drunk too many energy drinks the night before and was still as high as a kite when he woke up. Like an accused woman, HOWE FC were on the defensive from the start. And like a woman in an argument they defeated Rathpeacon and their pitiful counters. Like the Pied Piper, HOWE FC's Bordon Ranks plays the tune and the rest follow. "If it wasn't for their goals, we would have won this one," moaned Rathpeacon manager Eamonn Hawe. "I'm in the results business, and this was a bad day at the office." Rathpeacon are the sort of side who always give it their best shot, unfortunately during this match it wasn't on target. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|