(0) 1 | - | (1) 2 | ||
CSI-Thanet | CSI-Birchington | |||
Goal Scorers | ||||
Elizabeth Shue 62 | Cote de Pabo 35, 51 | |||
Match Statistics | ||||
4 5 1 | Formation | 4 5 1 | ||
44 | Possession | 56 | ||
11 | Shots | 15 | ||
9 | Fouls | 8 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
1 | Offsides | 1 | ||
Use Wings | Style | Use Wings | ||
Counter Attack | Instruction | Counter Attack | ||
Normal | Aggression | Normal | ||
Moulded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
35 mins | Cote de Pabo | with a massive strike that gave the keeper no chance | ||
35 mins | CSI-Thanet | changed from Counter Attack to Attacking | ||
51 mins | Cote de Pabo | after a pigeon distracted the keeper | ||
60 mins | CSI-Thanet | changed from Attacking to Defensive | ||
62 mins | Elizabeth Shue | with a shot which ricocheted in off the crossbar | ||
79 mins | Kim Delany | Obstruction | ||
90 mins | Eva La Rue | Time wasting | ||
{{bannerad1}} |
Match Report |
CSI-Birchington were lucky to get the points from this match, squeezing past CSI-Thanet 2 - 1. A little more Sprinting and a little less Corners would go a long way to improving CSI-Thanet's lot. With both sides employing Counter Attack games, it was down to the extra inch CSI-Birchington were prepared to go to ensure the win. Jorga Fox was brought off by Brian Gilbert but things refused to get any better. "To be talking about vital games at this stage of the season is ridiculous," said manager Brian Gilbert following his team's defeat. "But this game was absolutely vital." CSI-Thanet are doing everything right, all they need to do now is get the scoring more goals than the opposition bit right and they're in business. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|