(0) 1 | - | (4) 7 | ||
Great Yarmouth Town | Floriana FC | |||
Goal Scorers | ||||
Pete Zaria 60 |
Marc Graham 8, 28, 38, 80 Jamie Critchlow 16 (pen) Lou Stooth 49 (og) Jordan Henry 73 |
|||
Match Statistics | ||||
4 1 3 1 1 | Formation | 2 5 3 | ||
31 | Possession | 69 | ||
8 | Shots | 20 | ||
2 | Fouls | 7 | ||
1 | Yellow Cards | 2 | ||
0 | Red Cards | 0 | ||
1 | Offsides | 5 | ||
Passing | Style | Longball | ||
Counter Attack | Instruction | Counter Attack | ||
Pansy | Aggression | Normal | ||
Astros | Boots | Studded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Floriana FC | changed from Counter Attack to Attacking | ||
1 mins | Great Yarmouth Town | changed from Counter Attack to Defensive | ||
8 mins | Marc Graham | after a pigeon distracted the keeper | ||
15 mins | Floriana FC | changed from Attacking to Counter Attack | ||
15 mins | Great Yarmouth Town | changed from Defensive to Counter Attack | ||
16 mins | Jamie Critchlow | after ref awarded a penalty | ||
28 mins | Marc Graham | after a pigeon distracted the keeper | ||
38 mins | Marc Graham | with a unstoppable effort from 20 yards out | ||
42 mins | Jamie Critchlow | Shirt pulling | ||
49 mins | Lou Stooth | after a shot took a cruel deflection off him | ||
60 mins | Floriana FC | changed from Counter Attack to Attacking | ||
60 mins | Pete Zaria | with a great solo effort | ||
73 mins | Jordan Henry | after a pigeon distracted the keeper | ||
75 mins | Great Yarmouth Town | changed from Counter Attack to Defensive | ||
80 mins | Marc Graham | with a dink right under the goalkeeper's nose | ||
89 mins | Harry Savva | Dangerous tackling | ||
90 mins | Pete Zaria | Repeated fouling | ||
{{bannerad1}} |
Match Report |
Floriana FC will be pleased with their 7 - 1 win over Great Yarmouth Town , and rightly so. All those hours after work on Tuesday practising Defence paid off today for Floriana FC. Possession? The ball stuck to the foot of every Floriana FC player like glue. An own goal by Lou Stooth gave Great Yarmouth Town a mountain to climb. If they were actually climbing a mountain, Lou Stooth would be carrying all the bags to make amends for his gaff. Great Yarmouth Town 's attackers were doing their best impressions of a incompetent detective. They looked clueless. Floriana FC look about as convinving playing in the 2 5 3 formation as they would if boss Antony Spiteri sent them out in dresses. "If we don't get our ship back on the rails, we're going to find ourselves in deep water," admitted manager Ted Fawler following this defeat. Questions have to be asked after this kind of showing from Great Yarmouth Town . The first one would be hold up a football and ask any of the players if they know what it is. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|