(0) 0 | - | (1) 2 | ||
Team Logan John | Ravens of England | |||
Goal Scorers | ||||
Walter Melon..740 45 Jose Frayed....694 80 |
||||
Match Statistics | ||||
4 5 1 | Formation | 5 4 1 | ||
48 | Possession | 52 | ||
13 | Shots | 14 | ||
9 | Fouls | 7 | ||
2 | Yellow Cards | 2 | ||
0 | Red Cards | 0 | ||
3 | Offsides | 4 | ||
Use Wings | Style | Use Wings | ||
Counter Attack | Instruction | Attacking | ||
Pansy | Aggression | Nutter | ||
Studded | Boots | Studded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Person | Description | ||
1 mins | Ravens of England | changed from Nutter to Normal | ||
1 mins | Ravens of England | changed from Attacking to Defensive | ||
1 mins | Team Logan John | changed from Counter Attack to Attacking | ||
15 mins | Ravens of England | changed from Normal to Pansy | ||
15 mins | Ravens of England | changed from Defensive to Counter Attack | ||
15 mins | Team Logan John | changed from Pansy to Normal | ||
15 mins | Team Logan John | changed from Attacking to Counter Attack | ||
41 mins | Rick Kleiner | Head butting | ||
41 mins | Jim Nasium..740 | Head butting | ||
45 mins | Ravens of England | changed from Pansy to Normal | ||
45 mins | Ravens of England | changed from Counter Attack to Defensive | ||
45 mins | Walter Melon..740 | with a subtle shot from just inside the penalty area | ||
45 mins | Team Logan John | changed from Counter Attack to Attacking | ||
48 mins | Vlad Tire....650 * | Spitting | ||
60 mins | Ravens of England | changed from Normal to Pansy | ||
60 mins | Ravens of England | changed from Defensive to Attacking | ||
60 mins | Team Logan John | changed from Attacking to Defensive | ||
74 mins | Wayne Deer2 | Repeated diving | ||
80 mins | Jose Frayed....694 | with pin-point accuracy into the far corner | ||
{{bannerad1}} |
Match Report |
Team Logan John must know that they threw away the chance to lift a trophy here. All they could do was stand and watch as Ravens of England won The Gold Open Cup. Maybe next time they'll try play some football. A strict diet of Throw-ins, Throw-ins and a little more Throw-ins has seen Ravens of England's stamina levels shoot up. It was a good day at the office for Ravens of England keeper Hugh Mungous who kept a clean sheet for his side. The Use Wings style was all the rage this evening. While Ravens of England was made to measure, Team Logan John's was straight off the peg. Only one fitted properly. Rick Kleiner and Jim Nasium..740 were both shown the yellow card after an off the ball incident led to them knocking each other out with a simultaneous headbutt. As the outstanding player on show today Harrison Fire...607 * deserved all the plaudits he received. "What we saw out there today," explained manager Les Saunders, "was a continuance of what we have seen most of the season - that is, various clubs beating each other." If it wasn't for the fact they lost by the narrowest of margins, Team Logan John could have so easily won this one. Could being the operative word. Didn't being the actual word. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|