![]() |
(10) 19 | - | (5) 8 | ![]() |
Filler Team One | Stevies fc | |||
Division Pos:12 |
Division Pos:7 |
|||
Match Statistics | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Christmas Tree | Formation | Christmas Tree | ||
49 | Possession | 51 | ||
20 | Shots | 15 | ||
9 | Fouls | 16 | ||
1 | Yellow Cards | 5 | ||
0 | Red Cards | 3 | ||
3 | Offsides | 4 | ||
Passing | Style | Use Wings | ||
Counter Attack | Instruction | Attacking | ||
Pansy | Aggression | Nutter | ||
Studded | Boots | Astros | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
Time | Person | Description | ||
5 mins | ![]() | Player Name 21754 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
6 mins | ![]() | Hunter Ivan | with a great solo effort | |
12 mins | ![]() | Player Name 21747 | with a subtle shot from just inside the penalty area | |
12 mins | ![]() | Shaw Blind | after ref awarded a penalty | |
16 mins | ![]() | Hunter Ivan | Unsporting behaviour | |
16 mins | ![]() | Olive Starn | Unsporting behaviour | |
17 mins | ![]() | Player Name 21756 | from a goal kick | |
20 mins | ![]() | Shaw Blind | from a corner | |
21 mins | ![]() | Player Name 21754 | with a wonderful chip from 30 yards out | |
25 mins | ![]() | Player Name 21743 | after he went through a non-existent gap leaving him with a clear shot | |
29 mins | ![]() | Player Name 21754 | with a great solo effort | |
30 mins | ![]() | Stern Williams | Scrapping | |
31 mins | ![]() | Shaw Blind | from the dressing room | |
32 mins | ![]() | Player Name 21746 | from a throw in | |
37 mins | ![]() | Player Name 21754 | with a little side heel inside the six yard box | |
41 mins | ![]() | Player Name 21757 | with a lovely move from the right wing | |
42 mins | ![]() | Player Name 41923 | Stealing | |
42 mins | ![]() | Shaw Blind | after he beat the offside trap and went one-on-one with the keeper | |
45 mins | ![]() | Player Name 21754 | with a scissor kick on the edge of the box | |
51 mins | ![]() | Player Name 41929 | Annoying the referee | |
53 mins | ![]() | Player Name 21753 | from a free kick | |
54 mins | ![]() | Shaw Blind | after he sprung the offside trap leaving just the keeper to beat | |
57 mins | ![]() | Player Name 21758 | after a pigeon distracted the keeper | |
61 mins | ![]() | Player Name 21743 | No apparent reason | |
61 mins | ![]() | Player Name 41923 | A bruised shoulder | |
61 mins | ![]() | Player Name 21754 | after he went through a non-existent gap leaving him with a clear shot | |
65 mins | ![]() | Player Name 41933 | Obstruction | |
65 mins | ![]() | Player Name 21757 | with a header from the penalty area | |
69 mins | ![]() | Player Name 21754 | from a throw in | |
72 mins | ![]() | Player Name 21757 | blasted a penalty into row z | |
76 mins | ![]() | Player Name 21757 | with a wonderful chip from 30 yards out | |
78 mins | ![]() | Shaw Blind | Indecent exposure | |
78 mins | ![]() | Player Name 21753 | A broken cheek bone | |
79 mins | ![]() | Player Name 41929 | with a shot which ricocheted in off the crossbar | |
80 mins | ![]() | Player Name 21746 | with a belter from his own half | |
83 mins | ![]() | Player Name 21757 | after a pigeon distracted the keeper | |
87 mins | ![]() | Player Name 21754 | from a throw in | |
90 mins | ![]() | Stern Williams | Obstruction | |
90 mins | ![]() | Player Name 41929 | with a shot which ricocheted in off the crossbar | |
{{bannerad1}} |
Match Report |
Stevies fc will be looking to prove to everyone that they are not as hopeless as this 19 - 8 massacre by Filler Team One suggests. It won't so much be an uphill struggle as trying to scale a sheer rockface. Like an untended garden, the untrained Stevies fc have begun to grow wild, unruly and not at all trim. Their manager should invest some time in training. Player Name 21742 didn't make the Filler Team One match due to being abducted by aliens. He would probably have missed more than a week, but the aliens returned him sharpish because they wanted a specimen with a brain. Player Name 41929 made sure he was owed a few favours by this Stevies fc team mates with his 2 goal haul. What a performance by Filler Team One 's strikers! They struck more fear into the opposition than a pantomime baddy. They're in behind you! With language as blue as the deep sea, it's no surprise Olive Starn was sent off today. 2 Stevies fc players were sent off when Simon Pieman discovered the Filler Team One keeper had been nailed to his goalpost by his shorts. The boss is meant to shape his team, Stevies fc manager STEVEN OKAN does. But Christmas Tree is not the best shape for them. "If it wasn't for their goals, we would have won this one," moaned Stevies fc manager STEVEN OKAN. "I'm in the results business, and this was a bad day at the office." If Stevies fc want to keep their shorts clean, maybe Stevies fc should consider getting the their washing machine fixed. And while they're at it, why not ask the plumber if he can mend their leaking defence. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|