![]() |
(6) 9 | - | (8) 18 | ![]() |
We Play Like Girls | We Play Like Girls | |||
Division Pos:13 |
Division Pos:11 |
|||
Match Statistics | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
5 2 3 | Formation | 4 5 1 Attacking | ||
43 | Possession | 57 | ||
14 | Shots | 18 | ||
18 | Fouls | 17 | ||
4 | Yellow Cards | 3 | ||
3 | Red Cards | 1 | ||
5 | Offsides | 8 | ||
Continental | Style | Continental | ||
Attacking | Instruction | Attacking | ||
Normal | Aggression | Normal | ||
Studded | Boots | Blades | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
Time | Person | Description | ||
5 mins | ![]() | Player Name 28774 | from a corner | |
6 mins | ![]() | Player Name 8774 | after a pigeon distracted the keeper | |
10 mins | ![]() | Player Name 28777 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
11 mins | ![]() | Player Name 8776 | with a flick on | |
14 mins | ![]() | Player Name 28777 | from the dressing room | |
16 mins | ![]() | Player Name 8777 | from a throw in | |
18 mins | ![]() | Player Name 8771 | Head butting | |
19 mins | ![]() | Player Name 28778 | scuffed a penalty | |
20 mins | ![]() | Player Name 28766 | Head butting | |
20 mins | ![]() | Player Name 8776 | Head butting | |
22 mins | ![]() | Player Name 8778 | with a stunning effort that went in off the post | |
24 mins | ![]() | Player Name 28767 | with a strike from the left wing | |
28 mins | ![]() | Player Name 8774 | with a great solo effort | |
29 mins | ![]() | Player Name 28778 | with a great volley from 10 yards out | |
31 mins | ![]() | Player Name 8767 | Interfering with an opponent | |
33 mins | ![]() | Player Name 8762 | scuffed a penalty | |
33 mins | ![]() | Player Name 28776 | with an unbelievable shot from his own penalty area | |
38 mins | ![]() | Player Name 28766 | with a scissor kick on the edge of the box | |
39 mins | ![]() | Player Name 28763 | Head butting | |
39 mins | ![]() | Player Name 8776 | Head butting | |
39 mins | ![]() | Player Name 8762 | scuffed a penalty | |
42 mins | ![]() | Player Name 28777 | with the bumcheek of God | |
45 mins | ![]() | Player Name 8763 | Obstruction | |
45 mins | ![]() | Player Name 8778 | from a goal kick | |
46 mins | ![]() | Player Name 28776 | with a little side heel inside the six yard box | |
50 mins | ![]() | Player Name 8777 | with a spectacular bicycle kick | |
50 mins | ![]() | Player Name 28778 | blasted a penalty into row z | |
54 mins | ![]() | Player Name 28778 | with a spectacular bicycle kick | |
55 mins | ![]() | Player Name 8778 | with a great volley from 10 yards out | |
56 mins | ![]() | Player Name 28774 | Shirt pulling | |
58 mins | ![]() | Player Name 28766 | from a goal kick | |
60 mins | ![]() | Player Name 8762 | blasted a penalty into row z | |
62 mins | ![]() | Player Name 8767 | Obstruction | |
62 mins | ![]() | Player Name 28763 | blasted a penalty into row z | |
65 mins | ![]() | Player Name 28763 | with a lucky shot that just sneaked inside the post | |
68 mins | ![]() | Player Name 28776 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
70 mins | ![]() | Player Name 8762 | scuffed a penalty | |
71 mins | ![]() | Player Name 28774 | with a brave flying header | |
75 mins | ![]() | Player Name 28777 | blasted a penalty into row z | |
77 mins | ![]() | Player Name 28774 | Scrapping | |
77 mins | ![]() | Player Name 8777 | A mild concussion | |
78 mins | ![]() | Player Name 8778 | with the hand of God | |
78 mins | ![]() | Player Name 28777 | with a unstoppable effort from 20 yards out | |
80 mins | ![]() | Player Name 8763 | Fighting with fans | |
82 mins | ![]() | Player Name 28777 | from the dressing room | |
86 mins | ![]() | Player Name 28778 | after he sprung the offside trap leaving just the keeper to beat | |
90 mins | ![]() | Player Name 28770 | with a scissor kick on the edge of the box | |
{{bannerad1}} |
Match Report |
We Play Like Girls were so good for their 18 - 9 win it looked like they were playing on their own. Unlike We Play Like Girls who were just playing with themselves. We Play Like Girls's defence are going to have to find somewhere else to keep their wallets. They've still got We Play Like Girls's attack in their pockets. Player Name 8764 didn't make an appearance because he got a new girlfriend and was caught in the throws of new love, if you know what we mean. It was such a bad match for We Play Like Girls goalie Player Name 8762 that, at half time, he asked the ref to check that there was only one ball on the pitch. The difference between the teams could have been their choice of playing style. Continental worked for We Play Like Girls. And didn't for We Play Like Girls. If these teams put as much effort into winning the ball as they did getting into the ref's little black book, they'd be in the Premiership by now. 11 players were booked. Player Name 28766 and Player Name 8776 were both shown the yellow card after an off the ball incident led to them knocking each other out with a simultaneous headbutt. In an injury-prone season, Player Name 28770 has made less recent appearances than Osama Bin Laden. "I have to say this result has left me feeling as sick as the proverbial donkey," wailed Chris Ball. "I just wonder what would have happened if the shirt had been on the other foot." How on earth do you stop a team like We Play Like Girls on this kind of form? How about digging trenches and shoring up the penalty area with sandbags? |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|