![]() |
(13) 24 | - | (3) 6 | ![]() |
We Play Like Girls | Filler Team One | |||
Division Pos:14 |
Division Pos:15 |
|||
Match Statistics | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
3 5 2 | Formation | Christmas Tree | ||
64 | Possession | 36 | ||
24 | Shots | 8 | ||
10 | Fouls | 9 | ||
2 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
4 | Offsides | 2 | ||
Use Wings | Style | Passing | ||
Counter Attack | Instruction | Counter Attack | ||
Normal | Aggression | Pansy | ||
Studded | Boots | Studded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
Time | Person | Description | ||
4 mins | ![]() | Player Name 46054 | with the bumcheek of God | |
7 mins | ![]() | Player Name 46047 | with a great volley from 10 yards out | |
10 mins | ![]() | Player Name 46054 | with a strike from the left wing | |
12 mins | ![]() | Player Name 21757 | after a dog ran on pitch and put the ball into the net | |
14 mins | ![]() | Player Name 46058 | with an amazing lob from an acute angle | |
18 mins | ![]() | Player Name 46057 | with a stunning effort that went in off the post | |
21 mins | ![]() | Player Name 46054 | with a spectacular bicycle kick | |
25 mins | ![]() | Player Name 46056 | with a little side heel inside the six yard box | |
25 mins | ![]() | Player Name 21757 | with a dink right under the goalkeeper's nose | |
28 mins | ![]() | Player Name 46058 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
31 mins | ![]() | Player Name 46054 | from a free kick | |
35 mins | ![]() | Player Name 46057 | with a header from the penalty area | |
37 mins | ![]() | Player Name 21743 | with a belter from the halfway line | |
39 mins | ![]() | Player Name 46047 | Foul and abusive language | |
39 mins | ![]() | Player Name 46050 | with an amazing lob from an acute angle | |
42 mins | ![]() | Player Name 21747 | with an own goal | |
45 mins | ![]() | Player Name 46050 | with the bumcheek of God | |
49 mins | ![]() | Player Name 46058 | after he beat the offside trap and went one-on-one with the keeper | |
49 mins | ![]() | Player Name 21750 | scuffed a penalty | |
52 mins | ![]() | Player Name 46054 | blasted a penalty into row z | |
56 mins | ![]() | Player Name 46054 | after he beat the offside trap and went one-on-one with the keeper | |
58 mins | ![]() | Player Name 21747 | Stealing | |
58 mins | ![]() | Player Name 46057 | A painful back injury | |
59 mins | ![]() | Player Name 46056 | with a spectacular bicycle kick | |
61 mins | ![]() | Player Name 21757 | after a dog ran on pitch and put the ball into the net | |
63 mins | ![]() | Player Name 46050 | from a free kick | |
67 mins | ![]() | Player Name 46058 | with a little side heel inside the six yard box | |
70 mins | ![]() | Player Name 46058 | with the bumcheek of God | |
72 mins | ![]() | Player Name 21750 | with a stunning effort that went in off the post | |
73 mins | ![]() | Player Name 46054 | after he beat the offside trap and went one-on-one with the keeper | |
75 mins | ![]() | Player Name 46050 | Faking injury | |
76 mins | ![]() | Player Name 46047 | blasted a penalty into row z | |
80 mins | ![]() | Player Name 46047 | after he beat the offside trap and went one-on-one with the keeper | |
84 mins | ![]() | Player Name 46047 | after a dog ran on pitch and put the ball into the net | |
85 mins | ![]() | Player Name 21750 | with a great chip from the left wing | |
87 mins | ![]() | Player Name 46054 | with a lovely move from the right wing | |
90 mins | ![]() | Player Name 46043 | with a dink right under the goalkeeper's nose | |
{{bannerad1}} |
Match Report |
Filler Team One are the strongest team in the division. Their 15th place in the table means they are propping everyone else up. Terry Carder must reassess his training methods - he has nothing to lose. Except probably the next game or six. Player Name 21754 was absent because he'd just had Sky installed and couldn't tear himself away from a fascinating documentary about whale sex. Much to his the delight of the opposition, Player Name 21747 stuck a beautifully weighted backpass right into his own net. We Play Like Girls could only marvel at the boy's obvious skill. After today Terry Carder cannot defend his team. And neither, obviously, could his defence. Player Name 46057 left the pitch crying like a girl with what was later confirmed as a painful back injury. He'll be out for 12 weeks. "We owe it all to the boss," babbled an excited fan after the We Play Like Girls win. "The goals made such a difference to this game." Losing 24 - 6 has to be a low point for Filler Team One . Maybe it'll act as a wake-up call. Judging by this performance though they're very heavy sleepers. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|