![]() |
(5) 10 | - | (13) 22 | ![]() |
We Play Like Girls | We Play Like Girls | |||
Division Pos:16 |
Division Pos:15 |
|||
Match Statistics | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
4 4 2 | Formation | 2 5 3 | ||
37 | Possession | 63 | ||
11 | Shots | 22 | ||
17 | Fouls | 15 | ||
1 | Yellow Cards | 1 | ||
0 | Red Cards | 0 | ||
1 | Offsides | 1 | ||
Continental | Style | Continental | ||
Counter Attack | Instruction | Defensive | ||
Normal | Aggression | Normal | ||
Blades | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
Time | Person | Description | ||
3 mins | ![]() | Player Name 18154 | with a great chip from the left wing | |
6 mins | ![]() | Player Name 18142 | scuffed a penalty | |
7 mins | ![]() | Player Name 7794 | with a great volley from 10 yards out | |
9 mins | ![]() | Player Name 18158 | with a rocket from outside the penalty area | |
12 mins | ![]() | Player Name 18154 | with a massive strike that gave the keeper no chance | |
15 mins | ![]() | Player Name 7782 | scuffed a penalty | |
16 mins | ![]() | Player Name 18158 | with a rocket from outside the penalty area | |
18 mins | ![]() | Player Name 18154 | after he went through a non-existent gap leaving him with a clear shot | |
21 mins | ![]() | Player Name 18154 | with pin-point accuracy into the far corner | |
22 mins | ![]() | Player Name 7798 | with a lucky rebound off the keeper | |
24 mins | ![]() | Player Name 18154 | with a thunderous shot from distance | |
27 mins | ![]() | Player Name 18142 | after ref awarded a penalty | |
29 mins | ![]() | Player Name 7798 | with a thunderous shot from distance | |
32 mins | ![]() | Player Name 18150 | after a dog ran on pitch and put the ball into the net | |
35 mins | ![]() | Player Name 18146 | with a powerful header into the top corner | |
36 mins | ![]() | Player Name 7793 | with a subtle shot from just inside the penalty area | |
38 mins | ![]() | Player Name 18154 | with a massive strike that gave the keeper no chance | |
42 mins | ![]() | Player Name 7796 | with a subtle shot from just inside the penalty area | |
42 mins | ![]() | Player Name 18154 | with a lucky rebound off the keeper | |
45 mins | ![]() | Player Name 18157 | with an amazing lob from an acute angle | |
48 mins | ![]() | Player Name 18154 | from a throw in | |
49 mins | ![]() | Player Name 7782 | after ref awarded a penalty | |
51 mins | ![]() | Player Name 18154 | with a powerful header into the top corner | |
55 mins | ![]() | Player Name 18154 | with pin-point accuracy into the far corner | |
56 mins | ![]() | Player Name 7798 | with a belter from his own half | |
57 mins | ![]() | Player Name 7786 | Faking injury | |
58 mins | ![]() | Player Name 18154 | Squabbling | |
58 mins | ![]() | Player Name 18142 | scuffed a penalty | |
61 mins | ![]() | Player Name 18158 | with a flick on | |
62 mins | ![]() | Player Name 7786 | with a cheeky dink through the keeper's legs | |
64 mins | ![]() | Player Name 18154 | with the bumcheek of God | |
68 mins | ![]() | Player Name 18142 | blasted a penalty into row z | |
69 mins | ![]() | Player Name 7793 | from a corner | |
71 mins | ![]() | Player Name 18153 | with a great chip from the left wing | |
75 mins | ![]() | Player Name 7794 | with a stunning effort that went in off the post | |
75 mins | ![]() | Player Name 18154 | after a lovely one-two cut the defence in half | |
82 mins | ![]() | Player Name 7782 | blasted a penalty into row z | |
83 mins | ![]() | Player Name 18153 | with a great volley from 10 yards out | |
86 mins | ![]() | Player Name 18142 | scuffed a penalty | |
88 mins | ![]() | Player Name 7782 | blasted a penalty into row z | |
89 mins | ![]() | Player Name 18157 | with a cheeky dink through the keeper's legs | |
{{bannerad1}} |
Match Report |
We Play Like Girls were very good value for this 22 - 10 massacre. At times it looked like they were the only team on the pitch. Unlike We Play Like Girls who couldn't even manage to play with themselves. We Play Like Girls's defence could all be lazy greengrocers, they sure shut up shop early today. Player Name 7790 didn't make it to the game because he got lost on the way. He only lives at the end of the road, but took a wrong turning when leaving his house. Player Name 18157 made sure he was owed a few favours by this We Play Like Girls team mates with his 2 goal haul. We Play Like Girls's manager kta _ has struck it lucky with his strikers. They're both like gold dust. After being scythed down in the opposition box, We Play Like Girls's Player Name 7782 stepped up to put the resulting penalty in the back of the net with aplomb. He kicked the ball first though. "We were very, very, very poor," admitted We Play Like Girls boss matty patrick. "We are dismal at the moment, but we need to be positive about our prospects." We Play Like Girls played like Greek gods during this magnificent 22 - 10 win. Their manager claimed afterwards that their centaur forward was the key to their victory. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|