![]() |
(3) 6 | - | (9) 19 | ![]() |
We Play Like Girls | The pain game | |||
Division Pos:14 |
Division Pos:16 |
|||
Match Statistics | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
2 5 3 | Formation | 5 3 2 | ||
54 | Possession | 46 | ||
8 | Shots | 19 | ||
15 | Fouls | 44 | ||
2 | Yellow Cards | 7 | ||
0 | Red Cards | 2 | ||
2 | Offsides | 2 | ||
Continental | Style | Continental | ||
Defensive | Instruction | Defensive | ||
Normal | Aggression | Psycho | ||
Moulded | Boots | Moulded | ||
Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
Time | Person | Description | ||
4 mins | ![]() | Player Name 6714 | scuffed a penalty | |
8 mins | ![]() | Player Name 6714 | with a great volley from 10 yards out | |
11 mins | ![]() | Player Name 18146 | A mild concussion | |
12 mins | ![]() | Player Name 6716 | after a lovely one-two cut the defence in half | |
14 mins | ![]() | Player Name 18158 | with a shot which ricocheted in off the crossbar | |
16 mins | ![]() | Player Name 6714 | with a belter from his own half | |
18 mins | ![]() | Player Name 6706 | Scrapping | |
20 mins | ![]() | Player Name 6714 | with a scissor kick on the edge of the box | |
24 mins | ![]() | Player Name 6717 | Two-footed tackle | |
25 mins | ![]() | Player Name 6714 | from the dressing room | |
28 mins | ![]() | Player Name 18153 | with a great volley from 10 yards out | |
29 mins | ![]() | Player Name 6703 | with a subtle shot from just inside the penalty area | |
30 mins | ![]() | Player Name 6711 | Repeated fouling | |
33 mins | ![]() | Player Name 6714 | after a pigeon distracted the keeper | |
37 mins | ![]() | Player Name 18149 | A mild concussion | |
38 mins | ![]() | Player Name 6714 | with a brave flying header | |
39 mins | ![]() | Player Name 18154 | Annoying the referee | |
42 mins | ![]() | Player Name 18144 | after a shot took a cruel deflection off him | |
43 mins | ![]() | Player Name 18151 | with a subtle shot from just inside the penalty area | |
46 mins | ![]() | Player Name 6717 | with a unstoppable effort from 20 yards out | |
50 mins | ![]() | Player Name 18154 | A mild concussion | |
50 mins | ![]() | Player Name 6714 | with a belter from his own half | |
53 mins | ![]() | Player Name 6716 | with a subtle shot from just inside the penalty area | |
55 mins | ![]() | Player Name 6710 | Annoying the referee | |
55 mins | ![]() | Player Name 18141 | A bruised shoulder | |
57 mins | ![]() | Player Name 18158 | with a lovely move from the right wing | |
57 mins | ![]() | Player Name 6714 | with a massive strike that gave the keeper no chance | |
61 mins | ![]() | Player Name 6714 | after a lovely one-two cut the defence in half | |
62 mins | ![]() | Player Name 6714 | Repeated diving | |
65 mins | ![]() | Player Name 6716 | with a belter from the halfway line | |
69 mins | ![]() | Player Name 6714 | with pin-point accuracy into the far corner | |
70 mins | ![]() | Player Name 6707 | Repeated diving | |
71 mins | ![]() | Player Name 18151 | with a rocket from outside the penalty area | |
73 mins | ![]() | Player Name 18158 | High kicking | |
73 mins | ![]() | Player Name 6710 | A broken thumb | |
73 mins | ![]() | Player Name 6714 | blasted a penalty into row z | |
75 mins | ![]() | Player Name 6717 | Scrapping | |
75 mins | ![]() | Player Name 18158 | A sprained wrist | |
77 mins | ![]() | Player Name 6716 | with a spectacular bicycle kick | |
79 mins | ![]() | Player Name 18157 | with a spectacular bicycle kick | |
81 mins | ![]() | Player Name 6703 | Interfering with an opponent | |
82 mins | ![]() | Player Name 6714 | with an amazing lob from an acute angle | |
86 mins | ![]() | Player Name 18142 | scuffed a penalty | |
87 mins | ![]() | Player Name 6706 | Faking injury | |
88 mins | ![]() | Player Name 6714 | from a free kick | |
{{bannerad1}} |
Match Report |
We Play Like Girls will just want to go home and forget this astonishing 19 - 6 thumping by a The pain game side who just don't know when to stop. Maybe they could have spared their blushes if they just stayed at home in the first place. The We Play Like Girls fans were calling for the head of manager kta _ after this game. He at least knows where his head is, unlike his arse or elbow. How lame was Player Name 18152's excuse for missing this match? He claimed his non-appearance was due to a car to wash. We Play Like Girls's goalie Player Name 18142 couldn't catch a cold. And he barely seemed to know what a football was. Atrocious. The pain game's defence could all be lazy greengrocers, they sure shut up shop early today. The ref could have saved himself some time by standing outside the team's dressing rooms and booking them all as they came out for the kick off. Instead he scattered the 11 yellow cards throughout this stop-start game. We Play Like Girls's injury prone Player Name 18158 has missed more games than he's played this season. He's currently on the treatment table with a sprained wrist. "I have to say this result has left me feeling as sick as the proverbial donkey," wailed kta _. "I just wonder what would have happened if the shirt had been on the other foot." For all the resistance We Play Like Girls offered as wave upon wave of The pain game attack rained down on them, you have to wonder if this game was actually being played on the same pitch. |
Extra Information | |||||||||||
Referee | Weather | Pitch | |||||||||
|
|
|