



![]() |
(2) 4 | - | (7) 14 | ![]() |
| Dark Knights | We Play Like Girls | |||
| Division Pos:16 |
Division Pos:2 |
|||
| Match Statistics | ||||
| 3 1 3 1 2 | Formation | 4 4 2 Attacking | ||
| 33 | Possession | 67 | ||
| 8 | Shots | 17 | ||
| 8 | Fouls | 5 | ||
| 1 | Yellow Cards | 0 | ||
| 0 | Red Cards | 0 | ||
| 1 | Offsides | 2 | ||
| Passing | Style | Passing | ||
| Counter Attack | Instruction | Counter Attack | ||
| Pansy | Aggression | Pansy | ||
| Moulded | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 7 mins | ![]() | Player Name 15613 | after ref awarded a penalty | |
| 13 mins | ![]() | Player Name 15615 | with the bumcheek of God | |
| 16 mins | ![]() | Val Lay | with a lucky rebound off the keeper | |
| 19 mins | ![]() | Player Name 15601 | with a powerful header into the top corner | |
| 25 mins | ![]() | Player Name 15605 | with a massive strike that gave the keeper no chance | |
| 31 mins | ![]() | Lance Lyde | with a powerful header into the top corner | |
| 31 mins | ![]() | Player Name 15612 | after a dog ran on pitch and put the ball into the net | |
| 37 mins | ![]() | Player Name 15610 | with a spectacular bicycle kick | |
| 44 mins | ![]() | Samson Night | with an own goal from a goal mouth fumble | |
| 47 mins | ![]() | Barb Dwyer | scuffed a penalty | |
| 50 mins | ![]() | Player Name 15601 | after he went through a non-existent gap leaving him with a clear shot | |
| 57 mins | ![]() | Player Name 15607 | with a shot which ricocheted in off the crossbar | |
| 63 mins | ![]() | Andy Gravity | with an unbelievable shot from his own penalty area | |
| 63 mins | ![]() | Player Name 15615 | with an amazing lob from an acute angle | |
| 69 mins | ![]() | Player Name 15612 | with a belter from his own half | |
| 76 mins | ![]() | Player Name 15612 | with a unstoppable effort from 20 yards out | |
| 79 mins | ![]() | Val Lay | with a little side heel inside the six yard box | |
| 83 mins | ![]() | Player Name 15615 | with a little side heel inside the six yard box | |
| 89 mins | ![]() | Player Name 15601 | with a rocket from outside the penalty area | |
| 90 mins | ![]() | Samson Night | Squabbling | |
| 90 mins | ![]() | Justin Credible | A broken cheek bone | |
| {{bannerad1}} |
| Match Report |
| Little Creek City took full points tonight and find themselves sitting pretty at 2nd place in the division. Little Creek City manager kneeraz nj pulled off something magic this week. He could be looking at a job offer from Hogwarts. Dark Knights's Xavier Breath missed the game after the vicar at his local church insisted he stop for a chat and a cup of tea after the service. Samson Night's odds for scoring the first goal were so generous he couldn't resist a little flutter on himself. He scooped a couple of hundred quid by beating his own keeper. Easy money eh? What a midfield Little Creek City have. Dark Knights didn't get a look in but have plenty brusises as souvenirs. Dark Knights's Justin Credible misses 8 weeks due to a broken cheek bone. "We may have rubbed it in his face," Little Creek City manager kneeraz nj said of his opposite number Bruce Wayne. "But it was a mess of his own making." You'd think at 14 - 4 Little Creek City would have made their point. There was plenty left in the tank which should leave Dark Knights shuddering at how much worse it could have been. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
