



![]() |
(3) 6 | - | (14) 28 | ![]() |
| slisdead | Lyskestrekk | |||
| Division Pos:15 |
Division Pos:7 |
|||
| Match Statistics | ||||
| Sweeper | Formation | Diamond | ||
| 38 | Possession | 62 | ||
| 10 | Shots | 28 | ||
| 13 | Fouls | 6 | ||
| 2 | Yellow Cards | 1 | ||
| 1 | Red Cards | 0 | ||
| 3 | Offsides | 3 | ||
| Longball | Style | Use Wings | ||
| Attacking | Instruction | Counter Attack | ||
| Normal | Aggression | Pansy | ||
| Moulded | Boots | Moulded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 3 mins | ![]() | Val Veeta | with a stunning effort that went in off the post | |
| 6 mins | ![]() | Amanda Hugnkiss | after a pigeon distracted the keeper | |
| 9 mins | ![]() | Stan Dup | after he sprung the offside trap leaving just the keeper to beat | |
| 12 mins | ![]() | Andy Gravity | after ref awarded a penalty | |
| 13 mins | ![]() | Player Name 16117 | after a pigeon distracted the keeper | |
| 15 mins | ![]() | Player Name 16110 | with a shot which hit a defender on the way in | |
| 18 mins | ![]() | Tim Burr | with the hand of God | |
| 21 mins | ![]() | Player Name 16106 | with an own goal from a goal mouth fumble | |
| 24 mins | ![]() | Val Veeta | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 26 mins | ![]() | Player Name 16117 | with a dink right under the goalkeeper's nose | |
| 27 mins | ![]() | Player Name 16118 | Scrapping | |
| 27 mins | ![]() | Stan Dup | with a scissor kick on the edge of the box | |
| 30 mins | ![]() | Val Veeta | from a free kick | |
| 33 mins | ![]() | Tim Burr | from a corner | |
| 36 mins | ![]() | Val Veeta | after a pigeon distracted the keeper | |
| 39 mins | ![]() | Player Name 16116 | with a unstoppable effort from 20 yards out | |
| 40 mins | ![]() | Val Veeta | after a pigeon distracted the keeper | |
| 43 mins | ![]() | Val Veeta | with a powerful header into the top corner | |
| 46 mins | ![]() | Stan Dup | with a brave flying header | |
| 49 mins | ![]() | Tim Burr | after he beat the offside trap and went one-on-one with the keeper | |
| 51 mins | ![]() | Player Name 16107 | Dangerous tackling | |
| 51 mins | ![]() | Sid Down | A bruised shoulder | |
| 52 mins | ![]() | Player Name 16117 | with a little side heel inside the six yard box | |
| 52 mins | ![]() | Val Veeta | with a thunderous shot from distance | |
| 55 mins | ![]() | Val Veeta | with a cheeky dink through the keeper's legs | |
| 58 mins | ![]() | Val Veeta | with a belter from his own half | |
| 61 mins | ![]() | Kent Cook | with a lovely move from the right wing | |
| 64 mins | ![]() | Al Kaseltzer | Squabbling | |
| 64 mins | ![]() | Val Veeta | with a subtle shot from just inside the penalty area | |
| 66 mins | ![]() | Player Name 16118 | with pin-point accuracy into the far corner | |
| 70 mins | ![]() | Andy Gravity | after ref awarded a penalty | |
| 73 mins | ![]() | Val Veeta | with a cheeky dink through the keeper's legs | |
| 77 mins | ![]() | Stan Dup | with a shot which ricocheted in off the crossbar | |
| 79 mins | ![]() | Player Name 16117 | with a spectacular bicycle kick | |
| 80 mins | ![]() | Al Kaseltzer | with a great chip from the left wing | |
| 81 mins | ![]() | Player Name 16107 | Fighting with fans | |
| 84 mins | ![]() | Stan Dup | with a strike from the left wing | |
| 86 mins | ![]() | Val Veeta | with a flick on | |
| 89 mins | ![]() | Val Veeta | from the dressing room | |
| {{bannerad1}} |
| Match Report |
| When a team finds themselves taking a 28 - 6 hiding something has clearly gone very, very wrong. In the case of slisdead's humbling at the fast feet of Lyskestrekk it all went wrong. What a tactician Lyskestrekk manager is. Sure, winning a game of football ain't rocket science, if it were Mantas Jakstas would be working at NASA not standing in the rain on a Sunday morning. Player Name 16102's mum wouldn't let him out to play until he'd finished his homework. Val Veeta scored from the dressing room to take his total for the match to 13 goals. Scouts were spotted watching slisdead's midfield. But only as the scout leader had them working on their comedy badge, the passing play was laughable. The animals went into the ark two by two for a very good reason, if there's an explanation why slisdead go out in Sweeper formation we're still looking for it. "How we lost that I'll never know," huffed Jose Matos. "We must have had 99 per cent of the game. It was the other three per cent that cost us the match." You can talk about damage limitation all you like. When you've shipped 28 goals the only thing that's going to save you from a team like Lyskestrekk is the final whistle. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
