



![]() |
(1) 2 | - | (8) 16 | ![]() |
| Blue Star Village | Indigo Plateau | |||
| Match Statistics | ||||
| 4 5 1 Attacking | Formation | 2 5 3 | ||
| 29 | Possession | 71 | ||
| 5 | Shots | 20 | ||
| 8 | Fouls | 7 | ||
| 1 | Yellow Cards | 1 | ||
| 1 | Red Cards | 0 | ||
| 3 | Offsides | 9 | ||
| Longball | Style | Passing | ||
| Defensive | Instruction | Counter Attack | ||
| Pansy | Aggression | Normal | ||
| Blades | Boots | Moulded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 6 mins | ![]() | Xavier Money 9 - 762 | with a lucky shot that just sneaked inside the post | |
| 11 mins | ![]() | Renee Sance 8 - 808 | after he went through a non-existent gap leaving him with a clear shot | |
| 16 mins | ![]() | Jose Frayed 9 - 813 | with pin-point accuracy into the far corner | |
| 20 mins | ![]() | Jim Nasium 9 - 820 | with a brave flying header | |
| 26 mins | ![]() | Jose Frayed 9 - 813 | from a throw in | |
| 32 mins | ![]() | Chanda Lear 10 - 835 | with an amazing lob from an acute angle | |
| 38 mins | ![]() | Renee Sance 8 - 808 | with a little side heel inside the six yard box | |
| 40 mins | ![]() | Robin Meeblind | after he went through a non-existent gap leaving him with a clear shot | |
| 43 mins | ![]() | Chanda Lear 10 - 835 | with a dink right under the goalkeeper's nose | |
| 47 mins | ![]() | Brice Tagg 8 - 725 | Head butting | |
| 47 mins | ![]() | Chris Mass | Head butting | |
| 48 mins | ![]() | Chanda Lear 10 - 835 | with a rocket from outside the penalty area | |
| 55 mins | ![]() | Chanda Lear 10 - 835 | from a throw in | |
| 60 mins | ![]() | Bill Board 9 - 788 | with an amazing lob from an acute angle | |
| 61 mins | ![]() | Chris Mass | Shirt pulling | |
| 61 mins | ![]() | Jose Frayed 9 - 813 | A mild concussion | |
| 66 mins | ![]() | Chanda Lear 10 - 835 | from a corner | |
| 71 mins | ![]() | Midas Well 9 - 811 | with a belter from the halfway line | |
| 76 mins | ![]() | Jim Nasium 9 - 820 | with a powerful header into the top corner | |
| 81 mins | ![]() | Otto Whackew 10 | after a dog ran on pitch and put the ball into the net | |
| 86 mins | ![]() | Robin Meeblind | with a rocket from outside the penalty area | |
| 86 mins | ![]() | Midas Well 9 - 811 | with a great chip from the left wing | |
| {{bannerad1}} |
| Match Report |
| Blue Star Village were laughed off the pitch by Indigo Plateau's players and supporters after a shameful display saw them lose a whopping 16 - 2. Those long hours of Ball skills training are paying off for the Indigo Plateau players. Blue Star Village had so little of the ball that they've had to call the local lad who cleans their boots to tell him there's no work for him next week. Indigo Plateau manager Stuart . agreed to give Midas Well 9 - 811 a tenner for every goal he scored. He doubled his wages with 2 goals. If Blue Star Village's defence was a boat, the holes it sprung today would call for a life jacket. Sinking, like their team's season. Brice Tagg 8 - 725 and Chris Mass were both shown the yellow card when they decided to settle an argument with their heads. Ensuring your best players get to play in their best positions is vital. 4 5 1 Attacking was a good stab, unfortunately for issam issa most of his squad are best on the bench. "The boys were heroes out there," claimed the Indigo Plateau manager after his side's victory. "We threw our dice into the ring and turned up trumps." No one likes to see their team take such a savage beating. Maybe it's why the Blue Star Village supporters decided to leave their specs at home. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
