



![]() |
(8) 13 | - | (0) 1 | ![]() |
| Green Ducks | Nortee | |||
| Division Pos:6 |
Division Pos:10 |
|||
| Goal Scorers | ||||
|
Player Name 57378 4, 10, 21, 31, 70 Player Name 57377 15, 26, 36, 85 (pen) Player Name 57379 41 Player Name 57372 60 Player Name 57376 65 Player Name 57366 90 |
Shirley Knot 50 | |||
| Match Statistics | ||||
| 4 2 4 | Formation | 4 3 3 | ||
| 44 | Possession | 56 | ||
| 15 | Shots | 13 | ||
| 13 | Fouls | 13 | ||
| 4 | Yellow Cards | 3 | ||
| 0 | Red Cards | 2 | ||
| 3 | Offsides | 4 | ||
| Longball | Style | Longball | ||
| Counter Attack | Instruction | Attacking | ||
| Normal | Aggression | Normal | ||
| Blades | Boots | Moulded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 4 mins | ![]() | Player Name 57378 | after a pigeon distracted the keeper | |
| 10 mins | ![]() | Player Name 57378 | after he went through a non-existent gap leaving him with a clear shot | |
| 15 mins | ![]() | Player Name 57377 | after he beat the offside trap and went one-on-one with the keeper | |
| 21 mins | ![]() | Player Name 57378 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 26 mins | ![]() | Player Name 57364 | Shirt pulling | |
| 26 mins | ![]() | Ben Dover | A broken finger | |
| 26 mins | ![]() | Player Name 57377 | with a powerful header into the top corner | |
| 31 mins | ![]() | Player Name 57378 | after he went through a non-existent gap leaving him with a clear shot | |
| 33 mins | ![]() | Player Name 57364 | A broken cheek bone | |
| 36 mins | ![]() | Player Name 57377 | with a dink right under the goalkeeper's nose | |
| 41 mins | ![]() | Player Name 57379 | with a massive strike that gave the keeper no chance | |
| 45 mins | ![]() | Nortee | changed from Normal to Nutter | |
| 45 mins | ![]() | Nortee | changed from Attacking to Defensive | |
| 50 mins | ![]() | Player Name 57367 | Foul and abusive language | |
| 50 mins | ![]() | Fletcher Bisceps | Foul and abusive language | |
| 50 mins | ![]() | Shirley Knot | with the hand of God | |
| 53 mins | ![]() | Daryl Lect | Unsporting behaviour | |
| 56 mins | ![]() | Player Name 57377 | blasted a penalty into row z | |
| 60 mins | ![]() | Nortee | changed from Defensive to Attacking | |
| 60 mins | ![]() | Player Name 57372 | with the hand of God | |
| 63 mins | ![]() | Fletcher Bisceps | Shirt pulling | |
| 65 mins | ![]() | Player Name 57376 | after a pigeon distracted the keeper | |
| 70 mins | ![]() | Player Name 57378 | with the bumcheek of God | |
| 75 mins | ![]() | Player Name 57377 | scuffed a penalty | |
| 77 mins | ![]() | Player Name 57365 | Shirt pulling | |
| 77 mins | ![]() | Daryl Lect | Shirt pulling | |
| 79 mins | ![]() | Player Name 57377 | scuffed a penalty | |
| 85 mins | ![]() | Player Name 57377 | after ref awarded a penalty | |
| 89 mins | ![]() | Midas Well | Foul and abusive language | |
| 89 mins | ![]() | Player Name 57378 | Foul and abusive language | |
| 90 mins | ![]() | Player Name 57366 | with a strike from the left wing | |
| {{bannerad1}} |
| Match Report |
| There's wins, there's comfortable wins and then there's the sort of win Green Ducks pulled out of the bag. At 13 - 1 you can see why Nortee were begging for mercy long before the final whistle put them out of their misery. Whatever it is Krombopulos Michael is putting in Green Ducks's water, we'd like some. Nortee manager was said to be furious with Carl Arm for missing this important match. He was watching a Star Trek triple bill. Upon hearing that his manager told him to boldly go where no man had been before. Nortee's goalie Alec Tricity couldn't catch a cold. And he barely seemed to know what a football was. Atrocious. Green Ducks's defence are going to have to find somewhere else to keep their wallets. They've still got Nortee's attack in their pockets. Midas Well and Player Name 57378 had a name-calling session that earned them both a yellow card. Sure the Brazillian squad could make the 4 3 3 formation look impressive, Nortee however make it look very ordinary. After today's game, a group of enthusiastic fans began organising a collection in the pub. "We want to build a statue of Krombopulos Michael!" they explained. Nortee are going to find their blindfolds pretty useful when the manger introduces a firing squad in training after this humiliating defeat. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
