



![]() |
(11) 21 | - | (3) 6 | ![]() |
| Green Ducks | Mersey Whites | |||
| Division Pos:9 |
Division Pos:16 |
|||
| Match Statistics | ||||
| 4 2 4 | Formation | 3 2 2 3 | ||
| 67 | Possession | 33 | ||
| 21 | Shots | 9 | ||
| 9 | Fouls | 13 | ||
| 2 | Yellow Cards | 2 | ||
| 0 | Red Cards | 1 | ||
| 4 | Offsides | 2 | ||
| Longball | Style | Passing | ||
| Counter Attack | Instruction | Counter Attack | ||
| Normal | Aggression | Normal | ||
| Blades | Boots | Moulded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 4 mins | ![]() | Player Name 57378 | from a throw in | |
| 8 mins | ![]() | Player Name 57378 | with a header from the penalty area | |
| 10 mins | ![]() | Player Name 13750 | after a dog ran on pitch and put the ball into the net | |
| 11 mins | ![]() | Player Name 57378 | from a throw in | |
| 14 mins | ![]() | Player Name 57372 | with a great solo effort | |
| 17 mins | ![]() | Player Name 13742 | scuffed a penalty | |
| 18 mins | ![]() | Player Name 57377 | with a header from the penalty area | |
| 25 mins | ![]() | Player Name 57378 | after a pigeon distracted the keeper | |
| 25 mins | ![]() | Player Name 13756 | after a dog ran on pitch and put the ball into the net | |
| 28 mins | ![]() | Player Name 57376 | with a great chip from the left wing | |
| 30 mins | ![]() | Player Name 13743 | Indecent exposure | |
| 32 mins | ![]() | Player Name 57364 | with a lucky rebound off the keeper | |
| 33 mins | ![]() | Player Name 57373 | Scrapping | |
| 36 mins | ![]() | Player Name 57376 | with a little side heel inside the six yard box | |
| 39 mins | ![]() | Player Name 57378 | from a throw in | |
| 42 mins | ![]() | Player Name 57377 | with a dink right under the goalkeeper's nose | |
| 45 mins | ![]() | Player Name 13757 | with a header from the penalty area | |
| 46 mins | ![]() | Player Name 57377 | with a spectacular bicycle kick | |
| 52 mins | ![]() | Player Name 13753 | with a dink right under the goalkeeper's nose | |
| 53 mins | ![]() | Player Name 57378 | with the bumcheek of God | |
| 56 mins | ![]() | Player Name 13746 | Time wasting | |
| 56 mins | ![]() | Player Name 57377 | A mild concussion | |
| 56 mins | ![]() | Player Name 57378 | blasted a penalty into row z | |
| 60 mins | ![]() | Player Name 57378 | with a scissor kick on the edge of the box | |
| 63 mins | ![]() | Player Name 13742 | scuffed a penalty | |
| 64 mins | ![]() | Player Name 57378 | with a cheeky dink through the keeper's legs | |
| 67 mins | ![]() | Player Name 57378 | with an unbelievable shot from his own penalty area | |
| 69 mins | ![]() | Player Name 57370 | Dangerous tackling | |
| 71 mins | ![]() | Player Name 57370 | after ref awarded a penalty | |
| 73 mins | ![]() | Player Name 13757 | from the dressing room | |
| 74 mins | ![]() | Player Name 57379 | with pin-point accuracy into the far corner | |
| 78 mins | ![]() | Player Name 57364 | blasted a penalty into row z | |
| 81 mins | ![]() | Player Name 57364 | with pin-point accuracy into the far corner | |
| 82 mins | ![]() | Player Name 13757 | with a brave flying header | |
| 84 mins | ![]() | Player Name 13743 | High kicking | |
| 86 mins | ![]() | Player Name 57378 | with a spectacular bicycle kick | |
| 90 mins | ![]() | Player Name 57378 | from a corner | |
| {{bannerad1}} |
| Match Report |
| The chances of avoiding the drop aren't quite in the realms of hopeless yet, but it's going to take a super-human effort to pull survival out of the bag this season. mark huupo must reassess his training methods - he has nothing to lose. Except probably the next game or six. Green Ducks had so much of the ball, Mersey Whites asked the ref to stop the game and check their was only one ball on the pitch. Mersey Whites keeper Player Name 13742 was so bad it was his own team's fans who started the "you're rubbish" chant whenever he took a goal kick. Give the Mersey Whites strikers some Viagra. They lack any penetration in the box. Green Ducks's Krombopulos Michael is clearly deeply in love with 4 2 4. His team however can't stand it. A trial seperation must be in order. If Green Ducks are this season's runaway train, next week's opposition must be hoping there'll be a derailment soon. It wasn't so much an off day for Mersey Whites, it was more like a day when someone forgot to switch them on in the first place. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
