



![]() |
(1) 7 | - | (12) 22 | ![]() |
| Interstellar | Fozzie FC | |||
| Division Pos:1 |
Division Pos:5 |
|||
| Match Statistics | ||||
| Diamond | Formation | 3 2 5 | ||
| 50 | Possession | 50 | ||
| 14 | Shots | 22 | ||
| 16 | Fouls | 9 | ||
| 3 | Yellow Cards | 1 | ||
| 0 | Red Cards | 1 | ||
| 4 | Offsides | 4 | ||
| Longball | Style | Continental | ||
| Attacking | Instruction | Attacking | ||
| Normal | Aggression | Pansy | ||
| Moulded | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 4 mins | ![]() | Player Name 63694 | from a throw in | |
| 7 mins | ![]() | Player Name 63694 | with a lucky rebound off the keeper | |
| 10 mins | ![]() | Player Name 63682 | after ref awarded a penalty | |
| 14 mins | ![]() | Player Name 63694 | with pin-point accuracy into the far corner | |
| 17 mins | ![]() | Player Name 7283 | with an own goal from a goal mouth fumble | |
| 21 mins | ![]() | Player Name 63697 | with a little side heel inside the six yard box | |
| 23 mins | ![]() | Player Name 7283 | Head butting | |
| 23 mins | ![]() | Player Name 63686 | Head butting | |
| 24 mins | ![]() | Player Name 63682 | blasted a penalty into row z | |
| 27 mins | ![]() | Player Name 63683 | with a stunning effort that went in off the post | |
| 31 mins | ![]() | Player Name 63696 | from a free kick | |
| 34 mins | ![]() | Player Name 63694 | from a throw in | |
| 36 mins | ![]() | Player Name 7298 | from a throw in | |
| 38 mins | ![]() | Player Name 63696 | with pin-point accuracy into the far corner | |
| 41 mins | ![]() | Player Name 63694 | with a great solo effort | |
| 44 mins | ![]() | Player Name 63696 | after he went through a non-existent gap leaving him with a clear shot | |
| 45 mins | ![]() | Player Name 63683 | A mild concussion | |
| 47 mins | ![]() | Player Name 63694 | with a header from the penalty area | |
| 50 mins | ![]() | Player Name 63698 | from a throw in | |
| 53 mins | ![]() | Player Name 63682 | scuffed a penalty | |
| 55 mins | ![]() | Player Name 7297 | with a lovely move from the right wing | |
| 57 mins | ![]() | Player Name 63697 | with a strike from the left wing | |
| 58 mins | ![]() | Player Name 63686 | Squabbling | |
| 60 mins | ![]() | Player Name 63694 | after a lovely one-two cut the defence in half | |
| 62 mins | ![]() | Player Name 7282 | after ref awarded a penalty | |
| 63 mins | ![]() | Player Name 63693 | after he went through a non-existent gap leaving him with a clear shot | |
| 67 mins | ![]() | Player Name 7290 | Faking injury | |
| 67 mins | ![]() | Player Name 63682 | blasted a penalty into row z | |
| 68 mins | ![]() | Player Name 7286 | from a throw in | |
| 71 mins | ![]() | Player Name 63693 | with a header from the penalty area | |
| 76 mins | ![]() | Player Name 7298 | after he went through a non-existent gap leaving him with a clear shot | |
| 78 mins | ![]() | Player Name 63696 | from a throw in | |
| 82 mins | ![]() | Player Name 63697 | with a stunning effort that went in off the post | |
| 83 mins | ![]() | Player Name 7290 | with a great chip from the left wing | |
| 86 mins | ![]() | Player Name 63698 | with a massive strike that gave the keeper no chance | |
| 89 mins | ![]() | Player Name 7286 | Indecent exposure | |
| 89 mins | ![]() | Player Name 63682 | A bruised shoulder | |
| 89 mins | ![]() | Player Name 7297 | with a lucky shot that just sneaked inside the post | |
| 89 mins | ![]() | Player Name 63694 | from a throw in | |
| {{bannerad1}} |
| Match Report |
| Interstellar played a blinder. They would probably have faired better if they were actually blind. 22 - 7 isn't a result, it's the dialling code for Aberdeen. The team's performance is credit to the Fozzie FC manager Vicky Fozzie and his decision to send his team Curry night. Player Name 7289 didn't show up for Interstellar because he couldn't find his favourite pants and can't play properly without a lacy pair of knickers under his shorts. With a performance like this, Interstellar 's Player Name 7282 gives crap keepers everywhere a good name. Fozzie FC may as well have erected a traffic light, permanently on red, at the edge of the 18 yard box, so good were the defence today. Player Name 7283 and Player Name 63686 were both shown the yellow card after an off the ball incident led to them knocking each other out with a simultaneous headbutt. How do you get a mild concussion from making toast? Ask Fozzie FC's injury prone Player Name 63683. "What we saw out there today," explained manager Matt Costa, "was a continuance of what we have seen most of the season - that is, various clubs beating each other." For all the resistance Interstellar offered as wave upon wave of Fozzie FC attack rained down on them, you have to wonder if this game was actually being played on the same pitch. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
