



![]() |
(10) 18 | - | (2) 6 | ![]() |
| North kingston wanders | Fozzie FC | |||
| Division Pos:13 |
Division Pos:1 |
|||
| Match Statistics | ||||
| 1 8 1 | Formation | 3 2 5 | ||
| 69 | Possession | 31 | ||
| 19 | Shots | 9 | ||
| 15 | Fouls | 11 | ||
| 1 | Yellow Cards | 0 | ||
| 0 | Red Cards | 0 | ||
| 2 | Offsides | 1 | ||
| Continental | Style | Continental | ||
| Counter Attack | Instruction | Attacking | ||
| Normal | Aggression | Pansy | ||
| Blades | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 3 mins | ![]() | Player Name 14794 | with a scissor kick on the edge of the box | |
| 11 mins | ![]() | Player Name 14796 | from a corner | |
| 11 mins | ![]() | Player Name 63694 | with a lucky rebound off the keeper | |
| 14 mins | ![]() | Player Name 14797 | with the hand of God | |
| 18 mins | ![]() | Player Name 14790 | with a great volley from 10 yards out | |
| 22 mins | ![]() | Player Name 14797 | with an unbelievable shot from his own penalty area | |
| 23 mins | ![]() | Player Name 63698 | after a dog ran on pitch and put the ball into the net | |
| 25 mins | ![]() | Player Name 14791 | from a throw in | |
| 33 mins | ![]() | Player Name 14796 | from a free kick | |
| 34 mins | ![]() | Player Name 63682 | scuffed a penalty | |
| 37 mins | ![]() | Player Name 14783 | with a rocket from outside the penalty area | |
| 41 mins | ![]() | Player Name 14797 | after ref awarded a penalty | |
| 45 mins | ![]() | Player Name 14794 | with a massive strike that gave the keeper no chance | |
| 46 mins | ![]() | Player Name 63696 | with a belter from his own half | |
| 49 mins | ![]() | Player Name 63696 | after a shot took a cruel deflection off him | |
| 53 mins | ![]() | Player Name 14791 | with a wonderful chip from 30 yards out | |
| 58 mins | ![]() | Player Name 14791 | blasted a penalty into row z | |
| 58 mins | ![]() | Player Name 63698 | with a cheeky dink through the keeper's legs | |
| 62 mins | ![]() | Player Name 14796 | Repeated fouling | |
| 62 mins | ![]() | Player Name 14791 | with a brave flying header | |
| 66 mins | ![]() | Player Name 14796 | scuffed a penalty | |
| 69 mins | ![]() | Player Name 14791 | after ref awarded a penalty | |
| 70 mins | ![]() | Player Name 63698 | with an amazing lob from an acute angle | |
| 73 mins | ![]() | Player Name 14796 | with a dink right on the goal line | |
| 77 mins | ![]() | Player Name 14796 | with a subtle shot from just inside the penalty area | |
| 82 mins | ![]() | Player Name 14790 | from a corner | |
| 82 mins | ![]() | Player Name 63698 | with pin-point accuracy into the far corner | |
| 87 mins | ![]() | Player Name 14798 | with a wonderful chip from 30 yards out | |
| 90 mins | ![]() | Player Name 14791 | A broken finger | |
| {{bannerad1}} |
| Match Report |
| You can't let teams like North kingston wanders play their game. When you do, they score goals as Fozzie FC found out to their cost with this 18 - 6 drubbing. You could give North kingston wanders 's defence bearskin hats and stand them in a box outside Buckingham Palace. On current form they'd defend anything. There's no excuse to miss a game. Player Name 63686 missed this game with the excuse "become a dad. " After this defeat, it wasn't an excuse his manager accepted easily. The expression dodgy keeper was apparently coined for the first time after watching Fozzie FC's Player Name 63682. This guy couldn't stop a running nose. Ambushed! Fozzie FC threw too many men forward into attack, exposing themselves at the back to the counter attack. The battle was lost. Fozzie FC's Vicky Fozzie experiment with the 3 2 5 formation is not giving the results he wanted. Maybe he should change it before it blows up in his face. Much criticised Fozzie FC manager Vicky Fozzie looked to defend his tactics: "I strongly feel that the only difference between the two teams were the goals that North kingston wanders scored." It wasn't so much an off day for Fozzie FC, it was more like a day when someone forgot to switch them on in the first place. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
