



![]() |
(4) 8 | - | (9) 21 | ![]() |
| We Play Like Girls | We Play Like Girls | |||
| Division Pos:16 |
Division Pos:14 |
|||
| Match Statistics | ||||
| 3 2 2 3 | Formation | 4 3 3 Attacking | ||
| 51 | Possession | 49 | ||
| 12 | Shots | 22 | ||
| 15 | Fouls | 12 | ||
| 1 | Yellow Cards | 2 | ||
| 2 | Red Cards | 1 | ||
| 5 | Offsides | 6 | ||
| Passing | Style | Continental | ||
| Counter Attack | Instruction | Attacking | ||
| Normal | Aggression | Normal | ||
| Studded | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 4 mins | ![]() | Player Name 5754 | with a belter from his own half | |
| 7 mins | ![]() | Player Name 5750 | with the hand of God | |
| 9 mins | ![]() | Player Name 54310 | with a dink right under the goalkeeper's nose | |
| 11 mins | ![]() | Player Name 5754 | from the dressing room | |
| 15 mins | ![]() | Player Name 5757 | with pin-point accuracy into the far corner | |
| 19 mins | ![]() | Player Name 5742 | blasted a penalty into row z | |
| 20 mins | ![]() | Player Name 54318 | with a header from the penalty area | |
| 21 mins | ![]() | Player Name 5742 | blasted a penalty into row z | |
| 25 mins | ![]() | Player Name 5754 | with a brave flying header | |
| 26 mins | ![]() | Player Name 5743 | Time wasting | |
| 26 mins | ![]() | Player Name 54313 | A mild concussion | |
| 28 mins | ![]() | Player Name 5758 | with a great chip from the left wing | |
| 32 mins | ![]() | Player Name 54316 | with the hand of God | |
| 32 mins | ![]() | Player Name 5754 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 33 mins | ![]() | Player Name 54309 | Indecent exposure | |
| 35 mins | ![]() | Player Name 5742 | scuffed a penalty | |
| 39 mins | ![]() | Player Name 5757 | with a header from the penalty area | |
| 42 mins | ![]() | Player Name 5757 | with a cheeky dink through the keeper's legs | |
| 44 mins | ![]() | Player Name 54316 | with a little side heel inside the six yard box | |
| 46 mins | ![]() | Player Name 5742 | blasted a penalty into row z | |
| 49 mins | ![]() | Player Name 5754 | with the bumcheek of God | |
| 52 mins | ![]() | Player Name 5750 | Time wasting | |
| 52 mins | ![]() | Player Name 5754 | with a lovely move from the right wing | |
| 55 mins | ![]() | Player Name 54318 | from a goal kick | |
| 55 mins | ![]() | Player Name 5754 | with a cheeky dink through the keeper's legs | |
| 59 mins | ![]() | Player Name 5757 | with a belter from the halfway line | |
| 62 mins | ![]() | Player Name 5754 | from a corner | |
| 65 mins | ![]() | Player Name 5757 | with a great solo effort | |
| 67 mins | ![]() | Player Name 54317 | with a stunning effort that went in off the post | |
| 68 mins | ![]() | Player Name 54309 | Unsporting behaviour | |
| 68 mins | ![]() | Player Name 5758 | A painful back injury | |
| 68 mins | ![]() | Player Name 5754 | with a scissor kick on the edge of the box | |
| 72 mins | ![]() | Player Name 5747 | with a dink right on the goal line | |
| 75 mins | ![]() | Player Name 5754 | with the bumcheek of God | |
| 78 mins | ![]() | Player Name 5747 | with a flick on | |
| 79 mins | ![]() | Player Name 54311 | with a subtle shot from just inside the penalty area | |
| 82 mins | ![]() | Player Name 5757 | with a great volley from 10 yards out | |
| 84 mins | ![]() | Player Name 5743 | Repeated diving | |
| 84 mins | ![]() | Player Name 54311 | A sprained wrist | |
| 85 mins | ![]() | Player Name 5754 | with a massive strike that gave the keeper no chance | |
| 88 mins | ![]() | Player Name 5742 | blasted a penalty into row z | |
| 90 mins | ![]() | Player Name 54310 | Being drunk | |
| 90 mins | ![]() | Player Name 5754 | A broken finger | |
| 90 mins | ![]() | Player Name 54318 | with a brave flying header | |
| {{bannerad1}} |
| Match Report |
| After taking a humiliating 21 - 8 hiding by We Play Like Girls on the chin at least We Play Like Girls can claim to do something with style. Lose. We Play Like Girls are becoming increasingly as apathetic and lazy as their manager, who has clearly forgotten he should be training his team. One player should buy him Sven's book. Coach Micheal Witterman told missing player Player Name 5749 he'd have to work hard for his place back after he missed this win due to a pathetic "a Sky TV installation. ". A spectacular strike with a brave flying header sealed Player Name 54318's hat trick for We Play Like Girls. We Play Like Girls attempted to counter We Play Like Girls's attacking style but ended up doing a pitiful impression even Les Dennis would be ashamed by. Sent off! We Play Like Girls player Player Name 54310 found himself taking and early bath, he should have brought his rubber duck. We Play Like Girls's Richard Perry is clearly deeply in love with 3 2 2 3. His team however can't stand it. A trial seperation must be in order. As an angry mob of We Play Like Girls fans were heading towards the pub after this defeat, one pointed to the car park asking "Where does that idiot Richard Perry leave his car?" We Play Like Girls looked dangerous with every foray into the We Play Like Girls half. Actually, that should read were dangerous seeing as the scored almost every time they caught sight of the We Play Like Girls goal. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
