



![]() |
(6) 14 | - | (2) 5 | ![]() |
| Kingsbury Lions | SAHIN SK | |||
| Division Pos:3 |
Division Pos:1 |
|||
| Goal Scorers | ||||
|
Frank Furter 5, 10, 16, 21, 32, 52, 57, 62, 73, 78, 83, 88 Dan Geruss 37 Artie Choke 48 |
Adam Bomb 18 (pen) Bjorn Free 35 Frank Furter 50, 64, 77 |
|||
| Match Statistics | ||||
| 4 1 4 1 | Formation | 4 1 3 1 1 | ||
| 62 | Possession | 38 | ||
| 15 | Shots | 9 | ||
| 6 | Fouls | 12 | ||
| 1 | Yellow Cards | 1 | ||
| 0 | Red Cards | 0 | ||
| 2 | Offsides | 2 | ||
| Continental | Style | Longball | ||
| Defensive | Instruction | Counter Attack | ||
| Pansy | Aggression | Pansy | ||
| Blades | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 5 mins | ![]() | Frank Furter | with a strike from the left wing | |
| 10 mins | ![]() | Frank Furter | after a dog ran on pitch and put the ball into the net | |
| 16 mins | ![]() | Frank Furter | with a thunderous shot from distance | |
| 18 mins | ![]() | Adam Bomb | after ref awarded a penalty | |
| 21 mins | ![]() | Frank Furter | with a massive strike that gave the keeper no chance | |
| 26 mins | ![]() | Bo Nessround | blasted a penalty into row z | |
| 32 mins | ![]() | Frank Furter | with a belter from the halfway line | |
| 35 mins | ![]() | Bjorn Free | with a great solo effort | |
| 37 mins | ![]() | Dan Geruss | with a lovely move from the right wing | |
| 44 mins | ![]() | Bo Nessround | scuffed a penalty | |
| 48 mins | ![]() | Artie Choke | after he went through a non-existent gap leaving him with a clear shot | |
| 50 mins | ![]() | Frank Furter | with a cheeky dink through the keeper's legs | |
| 52 mins | ![]() | Frank Furter | after a pigeon distracted the keeper | |
| 57 mins | ![]() | Chad Terbocks | Shirt pulling | |
| 57 mins | ![]() | Frank Furter | after a pigeon distracted the keeper | |
| 62 mins | ![]() | Frank Furter | with a thunderous shot from distance | |
| 64 mins | ![]() | Frank Furter | with a great solo effort | |
| 68 mins | ![]() | Bo Nessround | blasted a penalty into row z | |
| 73 mins | ![]() | Frank Furter | after a dog ran on pitch and put the ball into the net | |
| 77 mins | ![]() | Frank Furter | with a stunning effort that went in off the post | |
| 78 mins | ![]() | Frank Furter | after a pigeon distracted the keeper | |
| 83 mins | ![]() | Frank Furter | from a goal kick | |
| 88 mins | ![]() | Frank Furter | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 90 mins | ![]() | Pete Zaria | Spitting | |
| 90 mins | ![]() | Moe DeLawn | A mild concussion | |
| {{bannerad1}} |
| Match Report |
| SAHIN SK conceded 14 in 90 minutes for this 14 - 5 hammering against Kingsbury Lions. Quite a feat when you think about it. If he leads by example then SAHIN SK manager Lionel Andrews must be a born loser. Back to the white board. Joe King was absent because he'd just had Sky installed and couldn't tear himself away from a fascinating documentary about whale sex. SAHIN SK's keeper Adam Bomb is one of those goalies whose mere presence strikes fear into teams. Unfortunately, it's his own team who are trembling. Scouts were spotted watching SAHIN SK's midfield. But only as the scout leader had them working on their comedy badge, the passing play was laughable. Moe DeLawn was going down so often you'd think he was making a blue movie. After leaving the game nursing a mild concussion it was announced he'll be out for the next 2 weeks. The poor showing from their team left the fans disenchanted. "SAHIN SK are just like an old bra," one commented. "They've no cups and very little support." After a hammering like this SAHIN SK's manager Lionel Andrews must be feeling pretty stupid. If you told him Christmas was just around the corner, he'd go looking for it. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
