



![]() |
(10) 19 | - | (0) 0 | ![]() |
| The Borg | Queen and Country | |||
| Division Pos:1 |
Division Pos:16 |
|||
| Goal Scorers | ||||
|
Taking the Reigns 4, 13, 16, 35 Dwayne Pipes 8, 48 Kent Cook** 21 (pen), 26 (pen), 30, 39, 57, 62 (pen), 72, 76, 86 (pen) Midas Well 44, 52 Bowen Arrow 67, 81 |
||||
| Match Statistics | ||||
| 5 4 1 | Formation | 3 5 2 Attacking | ||
| 62 | Possession | 38 | ||
| 19 | Shots | 7 | ||
| 7 | Fouls | 7 | ||
| 1 | Yellow Cards | 1 | ||
| 0 | Red Cards | 0 | ||
| 5 | Offsides | 4 | ||
| Passing | Style | Continental | ||
| Counter Attack | Instruction | Counter Attack | ||
| Pansy | Aggression | Pansy | ||
| Moulded | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 1 mins | ![]() | The Borg | changed from Counter Attack to Defensive | |
| 4 mins | ![]() | Taking the Reigns | after a pigeon distracted the keeper | |
| 8 mins | ![]() | Dwayne Pipes | with a great chip from the left wing | |
| 13 mins | ![]() | Taking the Reigns | with a great solo effort | |
| 16 mins | ![]() | Taking the Reigns | after he went through a non-existent gap leaving him with a clear shot | |
| 21 mins | ![]() | Kent Cook** | after ref awarded a penalty | |
| 26 mins | ![]() | Kent Cook** | after ref awarded a penalty | |
| 30 mins | ![]() | Kent Cook** | with a little side heel inside the six yard box | |
| 35 mins | ![]() | Taking the Reigns | with a great chip from the left wing | |
| 39 mins | ![]() | Kent Cook** | with a massive strike that gave the keeper no chance | |
| 44 mins | ![]() | Midas Well | with a flick on | |
| 48 mins | ![]() | Dwayne Pipes | with a great solo effort | |
| 52 mins | ![]() | Midas Well | after he beat the offside trap and went one-on-one with the keeper | |
| 53 mins | ![]() | Bowen Arrow | Head butting | |
| 57 mins | ![]() | Kent Cook** | from a goal kick | |
| 58 mins | ![]() | Sam Pull | Repeated diving | |
| 58 mins | ![]() | Al Luminum | A mild concussion | |
| 62 mins | ![]() | Kent Cook** | after ref awarded a penalty | |
| 67 mins | ![]() | Bowen Arrow | after he went through a non-existent gap leaving him with a clear shot | |
| 72 mins | ![]() | Kent Cook** | after he beat the offside trap and went one-on-one with the keeper | |
| 76 mins | ![]() | Kent Cook** | from a corner | |
| 81 mins | ![]() | Bowen Arrow | from a corner | |
| 86 mins | ![]() | Kent Cook** | after ref awarded a penalty | |
| {{bannerad1}} |
| Match Report |
| The Borg turned on the magic for a thumping 19 - 0 rout of Queen and Country. Paul John must be the organ grinder, Queen and Country are certainly playing like monkeys. If it gets any worse it will be his organ in the grinder. Dan Geruss missed the Queen and Country game claiming it was his time of the month and he had terrible period pains. Queen and Country's keeper Herbie Voor is one of those goalies whose mere presence strikes fear into teams. Unfortunately, it's his own team who are trembling. After today Paul John cannot defend his team. And neither, obviously, could his defence. Queen and Country look about as convinving playing in the 3 5 2 Attacking formation as they would if boss Paul John sent them out in dresses. "I've had a wonderful time at the football," remarked manager Paul John after the game. "Today wasn't it." It's not so much a yardstick that Queen and Country provide for others to gauge their performance, it's more of a floor mop that the opposition use to clean up with. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
