



![]() |
(1) 3 | - | (5) 10 | ![]() |
| Mano Team | I Am Legend | |||
| Division Pos:15 |
Division Pos:9 |
|||
| Goal Scorers | ||||
|
Justin Credible 38 Pete Zaria 60 Des Buratto 80 |
Buster Cherry 8, 32, 55, 62, 79 Peter Pantz 17, 70 Moe DeLawn 25 Lou Stooth 40 Dick Tater 47 |
|||
| Match Statistics | ||||
| Diamond | Formation | 5 4 1 | ||
| 45 | Possession | 55 | ||
| 12 | Shots | 11 | ||
| 8 | Fouls | 6 | ||
| 1 | Yellow Cards | 1 | ||
| 0 | Red Cards | 0 | ||
| 3 | Offsides | 2 | ||
| Use Wings | Style | Use Wings | ||
| Attacking | Instruction | Defensive | ||
| Pansy | Aggression | Pansy | ||
| Astros | Boots | Moulded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 8 mins | ![]() | Buster Cherry | with a lucky rebound off the keeper | |
| 16 mins | ![]() | Bud Weiser | blasted a penalty into row z | |
| 17 mins | ![]() | Peter Pantz | with a stunning effort that went in off the post | |
| 25 mins | ![]() | Moe DeLawn | with a scissor kick on the edge of the box | |
| 32 mins | ![]() | Buster Cherry | with a rocket from outside the penalty area | |
| 38 mins | ![]() | Justin Credible | from a throw in | |
| 40 mins | ![]() | Lou Stooth | with a powerful header into the top corner | |
| 47 mins | ![]() | Dick Tater | with a shot which ricocheted in off the crossbar | |
| 55 mins | ![]() | Buster Cherry | from a free kick | |
| 57 mins | ![]() | Sam Pull | Shirt pulling | |
| 59 mins | ![]() | Dick Tater | Shirt pulling | |
| 60 mins | ![]() | Pete Zaria | after a pigeon distracted the keeper | |
| 62 mins | ![]() | Buster Cherry | with a thunderous shot from distance | |
| 70 mins | ![]() | Peter Pantz | with a powerful header into the top corner | |
| 79 mins | ![]() | Buster Cherry | after a pigeon distracted the keeper | |
| 80 mins | ![]() | Des Buratto | with a rocket from outside the penalty area | |
| {{bannerad1}} |
| Match Report |
| I Am Legend were on blazing form as they torched Mano Team 10 - 3. With a tactical master class like this it's only a matter of time before I Am Legend manager alex fergurson will be writing books on football theory. It was such a bad match for Mano Team goalie Bud Weiser that, at half time, he asked the ref to check that there was only one ball on the pitch. The difference between the teams could have been their choice of playing style. Use Wings worked for I Am Legend. And didn't for Mano Team. The animals went into the ark two by two for a very good reason, if there's an explanation why I Am Legend go out in 5 4 1 formation we're still looking for it. "To be talking about vital games at this stage of the season is ridiculous," said manager Foltin Tibor following his team's defeat. "But this game was absolutely vital." I Am Legend played like Greek gods during this magnificent 10 - 3 win. Their manager claimed afterwards that their centaur forward was the key to their victory. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
