



![]() |
(3) 6 | - | (4) 9 | ![]() |
| Fantomas | Cheltenham Festival | |||
| Division Pos:13 |
Division Pos:12 |
|||
| Goal Scorers | ||||
|
Andy Structible 7 Robin Banks 18, 52, 75 Adam Meway 29 Robin Meeblind 63 |
Chad Terbocks 7, 22 Barb Dwyer 14 (pen) Warren Piece 43, 50, 77, 84 Midas Well 57 Chanda Lear 70 |
|||
| Match Statistics | ||||
| 2 5 3 | Formation | 5 2 3 | ||
| 35 | Possession | 65 | ||
| 9 | Shots | 19 | ||
| 8 | Fouls | 8 | ||
| 0 | Yellow Cards | 0 | ||
| 0 | Red Cards | 0 | ||
| 2 | Offsides | 5 | ||
| Continental | Style | Longball | ||
| Counter Attack | Instruction | Attacking | ||
| Pansy | Aggression | Pansy | ||
| Astros | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 7 mins | ![]() | Andy Structible | after a pigeon distracted the keeper | |
| 7 mins | ![]() | Chad Terbocks | with a dink right under the goalkeeper's nose | |
| 14 mins | ![]() | Barb Dwyer | after ref awarded a penalty | |
| 18 mins | ![]() | Robin Banks | with a little side heel inside the six yard box | |
| 22 mins | ![]() | Chad Terbocks | with a rocket from outside the penalty area | |
| 29 mins | ![]() | Adam Meway | after a dog ran on pitch and put the ball into the net | |
| 41 mins | ![]() | Lee Nover | blasted a penalty into row z | |
| 43 mins | ![]() | Warren Piece | from a free kick | |
| 50 mins | ![]() | Warren Piece | with a subtle shot from just inside the penalty area | |
| 52 mins | ![]() | Robin Banks | with a spectacular bicycle kick | |
| 57 mins | ![]() | Midas Well | from the dressing room | |
| 63 mins | ![]() | Robin Meeblind | after a dog ran on pitch and put the ball into the net | |
| 64 mins | ![]() | Barb Dwyer | blasted a penalty into row z | |
| 70 mins | ![]() | Chanda Lear | with a dink right under the goalkeeper's nose | |
| 75 mins | ![]() | Robin Banks | from the dressing room | |
| 77 mins | ![]() | Warren Piece | with a unstoppable effort from 20 yards out | |
| 84 mins | ![]() | Warren Piece | with a dink right under the goalkeeper's nose | |
| 86 mins | ![]() | Robin Banks | blasted a penalty into row z | |
| {{bannerad1}} |
| Match Report |
| With a much-needed 9 - 6 win, Cheltenham Festival are hanging in this division by the skin of their teeth. Whatever it is Daniel Cullen is putting in Cheltenham Festival 's water, we'd like some. Fantomas had so little of the ball that they've had to call the local lad who cleans their boots to tell him there's no work for him next week. Warren Piece scored with a dink right under the goalkeeper's nose to take his total for the match to 4 goals. Cheltenham Festival kept hoofing the ball up to their front men and the fancy-dan, prawn-sandwich, flair play of Fantomas had no answer. Without a single booking all game, both sides should be congratulated on the shining example they set to the young people on the field of play. Puffs. Sure the Brazillian squad could make the 2 5 3 formation look impressive, Fantomas however make it look very ordinary. "He's one of those managers that anyone would give their left leg to play for," enthused striker Warren Piece of his boss Daniel Cullen following his sides win. Maybe with such a keen interest in flowers Fantomas should consider opening a florist. Then they could call the team hydrangeas. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
