



![]() |
(0) 1 | - | (1) 1 | ![]() |
| Wyse Guys | Team Georgia-MayaJay | |||
| Rank:100 |
Rank:28 |
|||
| Goal Scorers | ||||
| Justin Time 79 | Bill Board2 23 | |||
| Match Statistics | ||||
| 4 4 2 | Formation | 4 3 3 | ||
| 48 | Possession | 52 | ||
| 12 | Shots | 16 | ||
| 10 | Fouls | 6 | ||
| 2 | Yellow Cards | 1 | ||
| 0 | Red Cards | 0 | ||
| 2 | Offsides | 4 | ||
| Use Wings | Style | Longball | ||
| Attacking | Instruction | Counter Attack | ||
| Normal | Aggression | Pansy | ||
| Studded | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 1 mins | ![]() | Wyse Guys | changed from Attacking to Defensive | |
| 15 mins | ![]() | Team Georgia-MayaJay | changed from Counter Attack to Attacking | |
| 23 mins | ![]() | Bill Board2 | with a header from the penalty area | |
| 33 mins | ![]() | Justin Time | Repeated fouling | |
| 45 mins | ![]() | Wyse Guys | changed from Defensive to Counter Attack | |
| 65 mins | ![]() | Ali Gator | Foul and abusive language | |
| 69 mins | ![]() | Jim Nasium2 | Foul and abusive language | |
| 79 mins | ![]() | Justin Time | with a great solo effort | |
| {{bannerad1}} |
| Match Report |
| There is no hope. There really isn't. Are Wyse Guys and Team Georgia-MayaJay aware of some ancient bylaw that forbids scoring a winning goal on a Sunday? They must be judging by this desperate 1 - 1 stalemate. The Corners regime is keeping the squad in the game but isn't taking full advantage of his Tuesday night session. Not even the impact of Hayden Seek could give Wyse Guys the push they needed to overcome their opponents yesterday. "After games like this, there is no in between," Les Saunders told waiting reporters. "You're either good or bad. I felt we were in between." All things considered Ð and there was certainly time for some serious considering during this dullfest - a point was probably too big a reward for both sides. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
