



![]() |
(1) 2 | - | (4) 9 | ![]() |
| Benton City | Jellybellies | |||
| Division Pos:8 |
Division Pos:1 |
|||
| Goal Scorers | ||||
| Willie Maykit 26, 83 |
Bowen Arrow 11 Wilma Leggrowbach 19, 38 Jacques Strap 29 (pen), 86 (pen) Robin Banks 48 Alf Abet* 59, 77 Wayne Deer 67 |
|||
| Match Statistics | ||||
| 3 5 2 | Formation | 5 4 1 | ||
| 29 | Possession | 71 | ||
| 8 | Shots | 20 | ||
| 8 | Fouls | 11 | ||
| 1 | Yellow Cards | 2 | ||
| 0 | Red Cards | 1 | ||
| 2 | Offsides | 5 | ||
| Continental | Style | Passing | ||
| Counter Attack | Instruction | Attacking | ||
| Pansy | Aggression | Normal | ||
| Studded | Boots | Moulded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 1 mins | ![]() | Jellybellies | changed from Attacking to Counter Attack | |
| 11 mins | ![]() | Bowen Arrow | with a thunderous shot from distance | |
| 19 mins | ![]() | Wilma Leggrowbach | with a great chip from the left wing | |
| 26 mins | ![]() | Willie Maykit | from a goal kick | |
| 29 mins | ![]() | Jacques Strap | after ref awarded a penalty | |
| 38 mins | ![]() | Wilma Leggrowbach | after he beat the offside trap and went one-on-one with the keeper | |
| 41 mins | ![]() | Wilma Leggrowbach | Spitting | |
| 48 mins | ![]() | Robin Banks | with a lovely move from the right wing | |
| 59 mins | ![]() | Alf Abet* | with a spectacular bicycle kick | |
| 60 mins | ![]() | Moe Skeeto | blasted a penalty into row z | |
| 67 mins | ![]() | Bowen Arrow | Foul and abusive language | |
| 67 mins | ![]() | Wilma Leggrowbach | Foul and abusive language | |
| 67 mins | ![]() | Wayne Deer | with a shot which ricocheted in off the crossbar | |
| 77 mins | ![]() | Alf Abet* | with a powerful header into the top corner | |
| 83 mins | ![]() | Bowen Arrow | Dangerous tackling | |
| 83 mins | ![]() | Alf Abet | A mild concussion | |
| 83 mins | ![]() | Willie Maykit | after he beat the offside trap and went one-on-one with the keeper | |
| 86 mins | ![]() | Jacques Strap | after ref awarded a penalty | |
| {{bannerad1}} |
| Match Report |
| Jellybellies must have thought all their Christmases had come at once. Such was the extent of their thumping 9 - 2 rout of Benton City it looks like they got a few birthdays and some bank holidays thrown in for good measure. It looks like Jellybellies have been bringing Arsene Wenger in for Tuesday night coaching this season. Working on their Defence paid off in spades today. To call the amount of possession Benton City had small would be doing a disservice to small things everywhere. Except perhaps the brain of their manager who masterminded this useless display. With a performance like this, Benton City's Moe Skeeto gives crap keepers everywhere a good name. Benton City's team looks like a bread sandwich, nothing in the middle. Their midfield hardly got a kick. Bowen Arrow and Wilma Leggrowbach had an Anglo-Saxon exchange which saw them both shown the yellow card. Like getting your plumber to do the gardening, Benton City's Harry Honk is wasting a lot of potential by insisting on a 3 5 2 formation. "We had enough chances to win this game," remarked manager Jelly Belly to anyone who'd listen. "In fact, we did win." If getting beaten 6-0 hurts, getting beaten 9 - 2 requires a fleet of ambulances to whisk the entire Benton City to hospital at the full-time whistle. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
